March 26, 2026 Rend Lake College at Lincoln Trail College

15
22
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rend Lake College 2 3 3 0 1 0 6 0 0 15 18 1
Lincoln Trail College 0 4 1 4 0 0 6 7 X 22 17 0

Box Score

Rend Lake College
Lincoln Trail College

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Cade Kelly 0 0 0 0 0 0 0
Alex Calhoun 0 0 0 0 0 0 0
Noah Nix 0 0 0 0 0 0 0
Connor DeWeerdt 0 0 0 0 0 0 0
Gunner Massey 0 0 0 0 0 0 0
Carson Wort 5 2 4 3 1 0 0
Seth Parsons 6 2 2 1 0 0 0
Makabe Devor 0 0 0 0 0 0 0
Devin Kiebler 1 0 0 0 0 1 0
Gavin Powell 4 3 1 1 2 0 0
Bryce Minton 4 1 1 1 1 2 0
Drew Isenberg 3 0 2 0 0 0 0
Asious Kavich 2 1 1 3 0 0 0
Brendan McKinley 4 3 2 0 1 0 0
Joseph Derrick 5 1 2 1 1 1 0
Kobie Howard 6 0 1 2 0 1 0
Jack Harre 3 1 2 3 2 0 0
Mason Wargel 1 1 0 0 0 0 0
Totals 44 15 18 15 8 5 0
Batting
2B: Carson Wort , Gavin Powell , Brendan McKinley , Jack Harre (2)
3B: Seth Parsons , Asious Kavich
HR: Carson Wort
RBI: Carson Wort (3) , Seth Parsons , Gavin Powell , Bryce Minton , Asious Kavich (3) , Joseph Derrick , Kobie Howard (2) , Jack Harre (3)
Sac Fly: Bryce Minton
Baserunning
SB: Joseph Derrick (2)
Fielding
E: Jack Harre

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon 2b 5 2 2 2 1 0 2
Ty Snyder dh 5 1 2 2 1 0 1
Drew McTagertt rf 2 3 0 0 4 0 2
Landen Smith ss 4 2 0 0 2 3 6
Gabe Wilke c 3 4 2 7 3 0 0
Bryce Brabender lf 5 4 3 4 1 0 1
Adam Newell 3b 5 0 3 3 1 1 1
Logan Gibbs 1b 5 0 1 0 0 4 3
Ben Kearns cf 5 3 2 2 1 1 4
Jackson Frasure p 0 0 0 0 0 0 0
Cameron Baker 0 0 0 0 0 0 0
Lucas Davids 0 0 0 0 0 0 0
Kline Woodward 0 0 0 0 0 0 0
Stryker Swenson 1 0 0 0 0 1 1
Jaxon Herrera 1 0 1 2 0 0 0
Gabe Skelton 0 0 0 0 0 0 0
Quaylen Petty 0 1 0 0 0 0 0
Griffin Schabel 0 1 0 0 0 0 0
AJ Gundler 1 1 1 0 0 0 0
Mitchell Davis 0 0 0 0 0 0 0
Totals 42 22 17 22 14 10 21
Batting
2B: Colin Wilbon , Ty Snyder , Bryce Brabender , Ben Kearns
HR: Colin Wilbon , Gabe Wilke (2) , Bryce Brabender
RBI: Colin Wilbon (2) , Ty Snyder (2) , Gabe Wilke (7) , Bryce Brabender (4) , Adam Newell (3) , Ben Kearns (2) , Jaxon Herrera (2)
Baserunning
SB: Drew McTagertt , Bryce Brabender , Ben Kearns , AJ Gundler

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Alex Calhoun 2.1 5 5 3 4 3 0
Connor DeWeerdt 1.0 1 3 3 3 0 0
Noah Nix 2.2 5 5 3 2 4 0
Gunner Massey (L, 1-2) 1.2 5 9 5 5 2 0
Cade Kelly 0.1 1 0 0 0 1 0
Totals 8.0 17 22 14 14 10 0
Pitching
Batters faced: Alex Calhoun (16) , Connor DeWeerdt (7) , Noah Nix (16) , Gunner Massey (15) , Cade Kelly (2)

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Frasure 1.0 6 5 5 1 1 1
Lucas Davids 3.2 6 4 4 4 2 0
Cameron Baker 1.2 2 4 4 3 0 0
Kline Woodward (W, 1-0) 2.2 4 2 2 0 2 0
Totals 9.0 18 15 15 8 5 1
Pitching
Batters faced: Jackson Frasure (10) , Lucas Davids (21) , Cameron Baker (10) , Kline Woodward (12)
WP: Lucas Davids

Other Information