February 28, 2026 Lincoln Trail College at Vincennes University

17
(6-10, 0-0)
0
Line Score
Final 1 2 3 4 5 R H E
Lincoln Trail College 4 0 1 11 1 17 11 1
Vincennes University 0 0 0 0 0 0 2 1

Box Score

Lincoln Trail College
Vincennes University

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon cf 2 1 0 0 0 0 0
Ty Snyder dh 3 3 2 2 0 0 0
Pernell Whitsett 1b 2 2 1 0 1 0 0
JJ Darst 3b 2 1 0 0 1 2 3
Ben Kearns rf 1 2 0 1 2 0 3
Drew McTagertt c 4 3 4 5 0 0 0
Landen Smith ss 3 1 2 3 0 0 1
Chase Luebbe lf 3 2 0 0 1 1 2
AJ Gundler 2b 2 2 0 1 0 0 1
Owen Murphy p 0 0 0 0 0 0 0
Matthew Fortner 0 0 0 0 0 0 0
Logan Gibbs 1 0 1 1 0 0 0
Cameron Baker 1 0 0 0 0 0 0
Gabe Skelton 0 0 0 0 1 0 0
Quaylen Petty 1 0 0 0 0 1 3
Mitchell Davis 0 0 0 0 0 0 0
Kline Woodward 1 0 1 1 0 0 0
Totals 26 17 11 14 6 4 13
Batting
2B: Drew McTagertt , Logan Gibbs , Kline Woodward
3B: Landen Smith
RBI: Ty Snyder (2) , Ben Kearns , Drew McTagertt (5) , Landen Smith (3) , AJ Gundler , Logan Gibbs , Kline Woodward
Baserunning
SB: Landen Smith
Fielding
E: Owen Murphy
DP: AJ Gundler , Gabe Skelton

Vincennes University Batters

Hitters AB R H RBI BB SO LOB
Ethan Papalios dh 1 0 0 0 1 0 1
Ryan Crawford 2b 2 0 0 0 1 1 1
Matthew Everroad 1b 2 0 0 0 0 2 0
Lucas Frack 3b 1 0 0 0 1 0 1
Palmer Schiff lf 2 0 1 0 0 1 0
Kash Chiles rf 2 0 0 0 0 2 0
Braden Casebier ss 2 0 0 0 0 1 0
Aiden Vaught c 1 0 1 0 1 0 2
Jevan Andrews cf 2 0 0 0 0 1 0
Braeden Burton p 0 0 0 0 0 0 0
Jacob Tenbarge 0 0 0 0 0 0 0
Carter Williams 0 0 0 0 0 0 0
Elijah Papalios 0 0 0 0 0 0 0
Tyler Singleton 0 0 0 0 0 0 0
Brady Cloyd 1 0 0 0 0 1 0
Dillon Warnick 0 0 0 0 0 0 0
Totals 16 0 2 0 4 9 5
Batting
GIDP: Ryan Crawford
Fielding
E: Ryan Crawford

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Owen Murphy (W, 3-1) 4.0 1 0 0 4 8 0
Matthew Fortner 1.0 0 0 0 0 1 0
Totals 5.0 1 0 0 4 9 0
Pitching
Batters faced: Owen Murphy (18) , Matthew Fortner (3)
HBP: Matthew Fortner

Vincennes University Pitchers

Pitchers IP H R ER BB SO HR
Braeden Burton (L, 0-2) 3.0 5 5 5 2 1 0
Elijah Papalios 0.0 0 4 0 2 0 0
Carter Williams 0.1 2 4 0 2 1 0
Jacob Tenbarge 0.0 0 3 0 0 0 0
Totals 3.1 7 16 5 6 2 0
Pitching
Batters faced: Braeden Burton (16) , Elijah Papalios (4) , Carter Williams (5) , Jacob Tenbarge
WP: Elijah Papalios
HBP: Elijah Papalios

Other Information