February 14, 2026 Lincoln Trail College at Georgia Highlands College

1

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Georgia Highlands College | 0 | 1 | 1 | 0 | 4 | 6 | 12 | 10 | 0 |
Box Score
Lincoln Trail College
Georgia Highlands College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Wilbon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pernell Whitsett dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryce Brabender rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ty Snyder 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jaxon Herrera 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew McTagertt c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitchell Davis 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landen Smith ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffin Schabel lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarett Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kearns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 1 | 4 | 9 |
Batting
2B:
Ty Snyder
RBI:
Ty Snyder
GIDP:
Ty Snyder
, Griffin Schabel
Baserunning
SB:
Pernell Whitsett
Fielding
E:
Mitchell Davis
, Jarett Stewart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Marcos ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Aidan Larkin 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Bishop 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mason Moore lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Wyatt Gatlin dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hayden Miller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath Whitlock rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Harper Davenport cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oakley Scout Willingham c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Scali p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Narvaez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TJ Sunderhaus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emiliano Dominguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Lloyd | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 12 | 10 | 8 | 5 | 7 | 0 |
Batting
2B:
Harper Davenport
, Jack Lloyd
HR:
Mason Moore
RBI:
Caden Marcos (3)
, Aidan Larkin
, Andrew Bishop
, Mason Moore (2)
, Jack Lloyd
Sac Fly:
Aidan Larkin
Baserunning
SB:
Caden Marcos (2)
, Aidan Larkin
, Andrew Bishop
, Harper Davenport
Fielding
DP:
Caden Marcos
, Andrew Bishop (2)
, Hayden Miller
, Matthew Perkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarett Stewart (L, 0-1) | 4.1 | 5 | 6 | 2 | 2 | 4 | 1 |
| Matthew Fortner | 1.0 | 2 | 4 | 4 | 1 | 3 | 0 |
| Ben Kearns | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.1 | 9 | 11 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
Jarett Stewart (22)
, Matthew Fortner (7)
, Ben Kearns (4)
WP:
Ben Kearns
HBP:
Matthew Fortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Perkins (W, 1-1) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Jackson Scali | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Matthew Perkins (19)
, Jackson Scali (3)
Other Information
| Location: | Robert Bentley Field |
| Attendance: | 0 |