February 7, 2026 Lincoln Trail College at Northwest Shoals Community College

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| Northwest Shoals Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Box Score
Lincoln Trail College
Northwest Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Wilbon cf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Bryce Brabender rf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam Newell 3b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pernell Whitsett dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nicholas Sedam 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gabe Wilke c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Herrera 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Davis ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Griffin Schabel lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Micah Vessely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Smith | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 21 | 4 | 2 | 3 | 9 | 7 | 11 |
Batting
RBI:
Colin Wilbon (2)
, Nicholas Sedam
Sac:
Griffin Schabel
Baserunning
SB:
Colin Wilbon
, Bryce Brabender
Fielding
E:
Colin Wilbon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Frost 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myles Johnson lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lawson Williams 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Wright dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| RJ Brooks rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Graham Gulock 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aiden Brunner c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandt Cummings ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Newton Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McQueeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Langston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 3 | 5 | 10 |
Batting
3B:
Parker Frost
RBI:
Parker Frost
, Lawson Williams
Sac:
Brandt Cummings
Baserunning
SB:
Lakelon Ray
CS:
Lakelon Ray
, Trent Wright
, Aiden Brunner
Fielding
E:
Lawson Williams (2)
, Banks Langston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Vessely | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Owen Murphy (W, 1-0) | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Micah Vessely (7)
, Owen Murphy (23)
WP:
Owen Murphy
HBP:
Owen Murphy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Newton Gardner | 4.0 | 0 | 1 | 1 | 4 | 6 | 0 |
| Banks Langston (L, 0-1) | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Patrick McQueeney | 1.0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 4 | 2 | 9 | 9 | 0 |
Pitching
Batters faced:
Newton Gardner (16)
, Banks Langston (10)
, Patrick McQueeney (6)
Other Information
| Location: | nwscc |
| Attendance: | 0 |