February 7, 2026 Lincoln Trail College at Northwest Shoals Community College

6
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Lincoln Trail College 1 0 1 1 2 0 1 6 8 1
Northwest Shoals Community College 0 0 0 4 0 2 1 7 9 1

Box Score

Lincoln Trail College
Northwest Shoals Community College

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon cf 3 0 0 0 1 1 1
Bryce Brabender rf 4 2 2 1 0 1 3
Adam Newell 3b 4 1 2 1 0 0 4
Nicholas Sedam 1b 2 1 0 0 2 1 2
Louis Leon 2b 1 0 0 1 0 0 2
Ty Snyder dh 4 0 1 0 0 0 2
Jaxon Herrera ss 3 1 2 1 0 0 2
Drew McTagertt c 3 0 0 0 0 1 2
Griffin Schabel lf 2 0 1 1 1 0 0
Jarett Stewart p 0 0 0 0 0 0 0
Pernell Whitsett p 0 0 0 0 0 0 0
Ben Kearns p 0 0 0 0 0 0 0
Cole Christopher p 0 0 0 0 0 0 0
Quaylen Petty 0 1 0 0 0 0 0
Totals 26 6 8 5 4 4 18
Batting
2B: Bryce Brabender , Jaxon Herrera
HR: Bryce Brabender , Adam Newell
RBI: Bryce Brabender , Adam Newell , Louis Leon , Jaxon Herrera , Griffin Schabel
Sac: Louis Leon , Drew McTagertt
Sac Fly: Louis Leon
GIDP: Colin Wilbon
Baserunning
SB: Griffin Schabel
Fielding
E: Adam Newell
DP: Nicholas Sedam , Jaxon Herrera

Northwest Shoals Community College Batters

Hitters AB R H RBI BB SO LOB
Lakelon Ray cf 4 1 1 0 1 1 4
Jarrett Morrison rf 2 0 1 0 2 1 0
Lawson Williams 1b 3 1 1 1 1 1 2
Newton Gardner dh 3 1 0 0 0 0 4
Caden Taylor lf 3 0 1 1 2 1 1
Parker Frost 3b 3 1 2 2 1 0 0
Brody Leathers 2b 2 1 1 0 0 1 2
Brandt Cummings ss 2 1 1 0 1 0 2
Lucas West c 0 0 0 0 0 0 0
Eli Martin p 0 0 0 0 0 0 0
Fysher Dahlke p 0 0 0 0 0 0 0
Ty Reynolds p 0 0 0 0 0 0 0
Luke Hogue p 0 0 0 0 0 0 0
Trent Wright 1 0 0 0 0 1 3
Myles Johnson 0 0 0 0 1 0 0
Graham Gulock 1 0 0 0 0 1 1
RJ Brooks 1 1 1 3 0 0 0
Caden Norwood 0 0 0 0 0 0 0
Totals 25 7 9 7 9 7 19
Batting
2B: RJ Brooks
RBI: Lawson Williams , Caden Taylor , Parker Frost (2) , RJ Brooks (3)
Sac: Lucas West
GIDP: Caden Taylor
Baserunning
CS: Caden Taylor
Fielding
E: Parker Frost
DP: Lawson Williams , Brody Leathers , Brandt Cummings

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Jarett Stewart 3.2 2 4 4 3 3 0
Pernell Whitsett 1.1 1 0 0 4 2 0
Cole Christopher 0.1 3 2 2 0 0 0
Ben Kearns (L, 0-1) 1.1 2 1 1 2 2 0
Totals 6.2 8 7 7 9 7 0
Pitching
Batters faced: Jarett Stewart (18) , Pernell Whitsett (10) , Cole Christopher (5) , Ben Kearns (9)
HBP: Jarett Stewart (4) , Pernell Whitsett , Cole Christopher , Ben Kearns

Northwest Shoals Community College Pitchers

Pitchers IP H R ER BB SO HR
Eli Martin 4.0 6 3 3 1 1 2
Ty Reynolds 1.0 1 2 0 0 1 0
Luke Hogue 1.0 0 0 0 2 2 0
Fysher Dahlke (W, 1-0) 1.0 1 1 1 1 0 0
Totals 7.0 8 6 4 4 4 2
Pitching
Batters faced: Eli Martin (19) , Ty Reynolds (5) , Luke Hogue (6) , Fysher Dahlke (5)
WP: Ty Reynolds
HBP: Luke Hogue

Other Information