April 12, 2025 Wabash Valley College at Lincoln Trail College

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 0 | 0 | 0 | 2 | 9 | 14 | 17 | 0 |
| Lincoln Trail College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Box Score
Wabash Valley College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrico Veach ss | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| AJ Malzone c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Scheri dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Krew Bond cf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jackson Wang rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ean Czech 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Argenis Lopez 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Drake DeFreitas 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kasen Parks lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stone Silver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mullin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fishman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Brown | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Simon Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Cornett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Palinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Reiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Correa | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 14 | 17 | 11 | 2 | 5 | 0 |
Batting
RBI:
AJ Malzone
, Jack Scheri
, Krew Bond (3)
, Jackson Wang
, Argenis Lopez (2)
, Drake DeFreitas
, Eric Correa (2)
Sac Fly:
Krew Bond (2)
, Eric Correa
Fielding
DP:
Enrico Veach
, Ean Czech
, Argenis Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jimmy Nugent dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cole Bonds 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pernell Whitsett ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maxwell Layne cf | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Gabe Wilke c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Newell 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Meier rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffin Schabel lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aiden VanDeHatert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 1 | 2 | 6 | 17 |
Batting
2B:
Ben Meier
RBI:
Adam Newell
GIDP:
Cole Bonds
Baserunning
SB:
Jimmy Nugent
, Pernell Whitsett
, Maxwell Layne
, Ben Meier (2)
Fielding
E:
Pernell Whitsett (2)
, Adam Newell
, Ben Meier
, Griffin Schabel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stone Silver (W, 7-1) | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Trevor Fishman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Mullin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Stone Silver (19)
, Trevor Fishman (4)
, Brendan Mullin (4)
WP:
Stone Silver
HBP:
Stone Silver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden VanDeHatert (L, 2-4) | 5.0 | 7 | 7 | 3 | 1 | 4 | 0 |
| Hayden Slate | 0.1 | 6 | 6 | 6 | 0 | 1 | 0 |
| Foster McDonald | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 15 | 14 | 10 | 2 | 5 | 0 |
Pitching
Batters faced:
Aiden VanDeHatert (25)
, Hayden Slate (7)
, Foster McDonald (5)
WP:
Aiden VanDeHatert
, Foster McDonald
Other Information
| Location: | Robinson, IL |
| Attendance: | 0 |