February 28, 2025 North Iowa Area Community College at Lincoln Trail College

(0-0)
21

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 3 | 4 | 0 | 6 | 1 | 7 | 21 | 19 | 3 |
| Lincoln Trail College | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 8 | 4 |
Box Score
North Iowa Area Community College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Haynes lf | 4 | 1 | 2 | 4 | 1 | 0 | 2 |
| Lincoln Becker ss | 5 | 2 | 2 | 1 | 0 | 1 | 5 |
| Payton Fort 2b | 2 | 5 | 2 | 3 | 2 | 0 | 0 |
| George McIntyre 1b | 5 | 3 | 5 | 5 | 0 | 0 | 0 |
| Jack McDonough c | 2 | 3 | 1 | 2 | 1 | 0 | 1 |
| Tommy Lyman cf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Hudson Waldow 3b | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| Minchan Kim dh | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Ryan Coffman rf | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Trevor Hamil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach LaMont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kronfeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justyn Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 21 | 19 | 18 | 5 | 4 | 18 |
Batting
2B:
George McIntyre (3)
3B:
George McIntyre
, Tommy Lyman
HR:
Payton Fort
RBI:
Cody Haynes (4)
, Lincoln Becker
, Payton Fort (3)
, George McIntyre (5)
, Jack McDonough (2)
, Minchan Kim (2)
, Connor Mitchell
Sac:
Jack McDonough
GIDP:
Justyn Rivera
Baserunning
SB:
Payton Fort
, Jack McDonough
CS:
Cody Haynes
, George McIntyre
, Tommy Lyman
Fielding
E:
Lincoln Becker (2)
, Alex Kronfeld
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hilton ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rodney Rachel lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| AJ Oden 3b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Conrad dh | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Maxwell Layne cf | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brady Carr 2b | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Gabe Wilke c | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gabe Skelton 1b | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ben Meier rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chance Moscardelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Christopher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sigale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell Whitsett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Newell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffin Schabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 4 | 3 | 10 | 20 |
Batting
2B:
Brady Carr
3B:
Maxwell Layne
RBI:
AJ Oden (2)
, Alex Conrad
, Brady Carr
Baserunning
CS:
Maxwell Layne
Fielding
E:
AJ Oden
, Brady Carr (2)
, Gabe Wilke
DP:
AJ Oden
, Brady Carr
, Gabe Skelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Hamil (W, 2-0) | 3.0 | 2 | 2 | 2 | 2 | 6 | 0 |
| Zach LaMont | 1.0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carter Boos | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alex Kronfeld | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 6 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Trevor Hamil (16)
, Zach LaMont (6)
, Carter Boos (4)
, Alex Kronfeld (6)
HBP:
Trevor Hamil
, Zach LaMont (2)
, Alex Kronfeld
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Moscardelli (L, 0-1) | 1.0 | 5 | 6 | 2 | 1 | 0 | 0 |
| Ryan Sigale | 2.2 | 5 | 7 | 2 | 2 | 4 | 0 |
| Hayden Slate | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Cole Christopher | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 |
| Totals | 6.0 | 19 | 21 | 12 | 5 | 5 | 1 |
Pitching
Batters faced:
Chance Moscardelli (9)
, Ryan Sigale (17)
, Hayden Slate (11)
, Cole Christopher (9)
WP:
Chance Moscardelli
, Cole Christopher (2)
HBP:
Ryan Sigale
, Hayden Slate (3)
, Cole Christopher (2)
Other Information
| Location: | Vincennes, IN |
| Attendance: | 0 |