February 23, 2025 Lincoln Trail College at Calhoun Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 8 | 1 |
| Calhoun Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Lincoln Trail College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hilton ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell Layne cf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| AJ Oden 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cole Bonds 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brady Carr 2b | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Logan Gibbs c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gabe Skelton dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Meier rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nicholas Johnson lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline Woodward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Nugent | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 5 | 8 | 2 | 3 | 9 | 15 |
Batting
2B:
Ben Meier
3B:
Maxwell Layne
RBI:
Maxwell Layne
, Ben Meier
Sac:
Logan Gibbs
, Nicholas Johnson
Sac Fly:
Maxwell Layne
Fielding
E:
AJ Oden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Malave rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Persell 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Marshall 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Rigdon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Hogue dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lawson Collier lf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kai Kuroda c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarpley Priest 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| JD Rojas ss | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Vincent Mattei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Etheredge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Buening | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 2 | 5 | 0 |
Batting
2B:
Sam Hogue
RBI:
Tarpley Priest
, JD Rojas (2)
Sac:
Kai Kuroda
Baserunning
SB:
Lawson Collier
Fielding
E:
Kai Kuroda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Tislow | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Kline Woodward (W, 1-1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Kade Tislow (18)
, Kline Woodward (10)
HBP:
Kade Tislow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Mattei | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Coleman Garner (L, 0-1) | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Caleb Pierce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Etheredge | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
Vincent Mattei (21)
, Coleman Garner (5)
, Caleb Pierce (3)
, Mac Etheredge (5)
HBP:
Caleb Pierce (2)
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |