February 8, 2025 Lincoln Trail College at Northwest-Shoals Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 0 |
| Northwest-Shoals Community College | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Box Score
Lincoln Trail College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Brabender ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| AJ Oden 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Nugent dh | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Cole Bonds 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alex Conrad lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Gabe Wilke c | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
| Brady Carr 2b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ben Meier rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Maxwell Layne cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Tislow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 4 | 11 | 11 |
Batting
2B:
Cole Bonds
, Gabe Wilke (2)
, Brady Carr
HR:
Jimmy Nugent
RBI:
Jimmy Nugent
, Cole Bonds
, Gabe Wilke
, Brady Carr (2)
, Maxwell Layne
Fielding
DP:
Bryce Brabender
, Cole Bonds
, Kade Tislow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Robertson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Williams rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Strachan dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawson Williams 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eli Tidwell cf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Will Singewald 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryant Anthony c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brooks Womble 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| RJ Brooks lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Robinson | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Palahach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 3 | 6 | 6 | 8 |
Batting
2B:
Will Singewald
3B:
Eli Tidwell
, Robby Robinson
RBI:
Eli Tidwell (2)
, Robby Robinson
GIDP:
Evan Williams
Baserunning
SB:
Sam Robertson (2)
Fielding
E:
Brooks Womble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Moore (W, 1-0) | 4.0 | 4 | 4 | 4 | 4 | 4 | 0 |
| Sean Stone | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kade Tislow (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Evan Moore (19)
, Sean Stone (9)
, Kade Tislow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Sanders | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Bryce Sanders
Other Information
| Location: | nwscc |
| Attendance: | 0 |