April 7, 2023 Frontier Community College at Lincoln Trail College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lincoln Trail College | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 0 |
Box Score
Frontier Community College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Tripure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Wright c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Martin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Logvinov ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Humphrey rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawson Schumann 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Gresham dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Sussex-Uphold lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Colon 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Ruffner cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 8 | 0 |
Fielding
E:
Artem Logvinov
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Palmer lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colby Morse ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Beverly 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayden Fraasman rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krayton Morse 1b | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Curtus Moak JR c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ben Brombaugh cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oscar Pegg dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Kestranek 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Foster McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 2 | 7 | 9 |
Batting
2B:
Curtus Moak JR
3B:
Brayden Fraasman
RBI:
Brayden Fraasman
, Krayton Morse
Sac Fly:
Krayton Morse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Tripure (L, 0-1) | 5.0 | 3 | 2 | 2 | 1 | 6 | 0 |
| Nick Thompson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Max Tripure (20)
, Nick Thompson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Foster McDonald (W, 3-0) | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Foster McDonald (23)
Other Information
| Location: | Robinson, Illinois |
| Attendance: | 0 |