April 19, 2022 Lincoln Trail College at Vincennes University

(14-23, 9-9)
4

(16-21, 6-10)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Vincennes University | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 1 |
Box Score
Lincoln Trail College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Frasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wilzbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nehlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Hendrixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Palmer 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ben Brombaugh cf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ike Book dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Vaughn rf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Krayton Morse 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Seeker lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geon Yoon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Morse ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Kestranek 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Beverly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hutchins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Lassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Popp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Larguinho | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaid Muth | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 4 | 7 | 4 | 6 | 9 | 0 |
Batting
2B:
Sam Seeker
RBI:
Ike Book
, Brady Vaughn (3)
Sac Fly:
Brady Vaughn
GIDP:
Krayton Morse
Baserunning
SB:
Grant Palmer (2)
, Ike Book
CS:
Kade Lassen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Colin Long cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Peyton Lane ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor VanLannen dh | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Dale Coy 1b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jordan Roth 3b | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
| Kaden Elliott lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Josiah Sizemore rf/p | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mahkai Pelzer c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dawson Blaylock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stuteville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Osborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cauy Motsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Steimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Evans | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Will Egger | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Konner Thyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 4 | 5 | 8 | 11 |
Batting
2B:
Colin Long
, Colton Evans
RBI:
Kaden Elliott
, Josiah Sizemore
, Colton Evans (2)
Sac:
Konner Thyen
Baserunning
SB:
Jordan Roth
Fielding
E:
Dawson Blaylock
DP:
Connor VanLannen
, Dale Coy
, Jordan Roth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffery Bryant | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Shea Hendrixson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Frasher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Wilzbach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Henneberry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Fieger (L, 1-1) | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 |
| Zach Nehlsen | 0.2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Luke Shelton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.1 | 10 | 5 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Jeffery Bryant (6)
, Shea Hendrixson (6)
, Zach Frasher (4)
, Alex Wilzbach (3)
, Mitchell Henneberry (4)
, Drew Fieger (9)
, Zach Nehlsen (6)
, Luke Shelton (5)
WP:
Zach Nehlsen
HBP:
Luke Shelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Blaylock | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Cauy Motsinger | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Braedon Nichols | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Josiah Sizemore | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Steimel | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Moore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Osborn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Stuteville (W, 3-3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 7 | 4 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Dawson Blaylock (14)
, Cauy Motsinger (10)
, Braedon Nichols (6)
, Josiah Sizemore (2)
, Eli Steimel (2)
, Caleb Moore
, Luke Osborn (2)
, Jake Stuteville (4)
WP:
Dawson Blaylock
HBP:
Cauy Motsinger
Other Information
| Location: | Jerry Blemker Field |
| Attendance: | 36 |
| Duration: | 3:10 |
| Umpires: | Home plate - JR Hodges , First base - Dave Runyon |
| Weather: 50 | |