Official Volleyball Box Score
Lincoln Trail Colleg at. Southwestern Illinoi
10/29/2025 at 6:30 PM @ Southwestern Illinoi

Lincoln Trail College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 August Speed........ 4 16 6 38 .263 0 2 2 1 7 1 1 0 0 19.5
3 Kalli Ware.......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Peyton Osteen....... * 4 1 0 1 1.000 12 0 0 0 10 0 0 0 0 1.0
6 Emma Baumgartner.... * 4 1 1 6 .000 0 0 2 0 4 2 2 0 0 4.0
7 Faith Tooloose...... * 4 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
9 Brynndalyn Varner... * 4 0 3 5 -.600 0 0 0 0 1 2 1 0 0 2.5
13 Samantha Craig...... * 4 6 3 18 .167 1 2 1 0 5 0 1 0 0 8.5
14 Laura Moreno........ 4 7 2 15 .333 0 0 0 1 1 3 1 0 0 10.5
18 Leigh Carnes........ * 4 16 7 27 .333 19 0 0 0 9 0 1 0 0 16.5
19 Lidia Kelsey........ 4 0 0 1 .000 2 1 0 1 26 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 47 22 112 .223 34 5 5 3 78 8 7 0 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lincoln Trail College (1) 24 27 20 18
Southwestern Illinois College (3) 26 25 25 25
Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nalaiya Furlow...... * 4 3 2 18 .056 1 0 0 0 4 0 3 0 0 4.5
5 Addison Walton...... 4 0 0 1 .000 8 0 0 2 22 0 0 0 0 0.0
6 Adaleah Wernsing.... * 4 0 0 0 .000 23 0 2 0 6 0 0 0 0 0.0
7 Lacy Pohlman........ 4 0 0 2 .000 14 0 2 0 10 0 0 0 0 0.0
8 Madalyn Gibbs....... 4 5 3 20 .100 0 1 1 1 5 1 4 0 0 9.0
9 Grace Johnson....... * 4 14 4 37 .270 0 0 1 2 9 0 2 0 0 15.0
10 Bailey Henry........ * 4 2 2 6 .000 0 1 1 0 4 0 0 0 0 3.0
12 Layla Porter........ 4 9 2 23 .304 0 0 0 0 0 0 0 0 0 9.0
13 Ashlynn Hughes...... * 4 11 2 28 .321 0 0 1 0 1 0 6 0 0 14.0
23 Brooke Miller....... * 4 13 1 31 .387 0 2 1 0 0 0 4 2 0 17.0
-------------------------------------------------------------------------------
Totals 57 16 166 .247 46 4 9 5 61 1 19 2 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 46 .283
2 13 5 47 .170
3 14 5 38 .237
4 14 1 34 .382
Site: Southwestern Illinoi
Date: 10/29/2025 Attend: 0 Time:
Referees:
* = Starter