Official Volleyball Box Score
Rend Lake College at. Lincoln Trail Colleg
10/17/2022 at 6:30 PM @ Robinson

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Goodwin....... * 3 1 0 6 .167 0 0 0 3 5 0 0 0 0 1.0
3 Carlea Fuerback..... * 3 5 0 12 .417 0 0 0 0 0 4 1 3 0 9.5
4 Hailey Edwards...... * 3 2 0 14 .143 0 0 0 0 1 0 0 1 0 2.0
6 Ella Ruffner........ 3 7 3 16 .250 0 0 0 0 1 0 1 1 0 7.5
7 Alexa McLaren....... * 3 5 0 14 .357 1 1 1 0 5 4 0 4 0 10.0
8 Haylee Quatmann..... 3 3 1 7 .286 0 0 0 0 0 0 0 1 0 3.0
9 Aumalie Murdock..... 3 0 1 4 -.250 1 1 2 2 8 0 0 0 0 1.0
10 Kinley Milligan..... 3 0 0 1 .000 9 0 1 0 3 0 0 0 0 0.0
12 Grace Numi.......... 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
14 Abby Hammerberg..... * 3 0 0 0 .000 16 1 1 0 6 0 0 0 0 1.0
15 Dylann Torres....... * 3 4 0 13 .308 0 0 0 0 3 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 27 5 87 .253 28 4 5 5 36 9 2 10 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 34 .235
2 11 3 26 .308
3 9 2 27 .259
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (3) 25 25 25
Lincoln Trail College (0) 23 20 16
Lincoln Trail College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nydeli Escobedo..... 2 0 0 2 .000 1 0 0 0 6 0 0 0 0 0.0
4 Victoria Schopmeyer. * 3 9 7 21 .095 0 0 2 0 0 0 0 1 0 9.0
6 Hannah Rodgers...... * 3 4 4 15 .000 0 0 0 0 4 1 1 0 0 5.5
7 Aubrey Ewers........ 3 0 1 2 -.500 0 0 0 2 6 0 0 0 0 0.0
8 Campbell McBride.... 3 0 0 1 .000 0 1 2 1 2 0 0 0 0 1.0
9 Krista Phillips..... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Hannah Saucerman.... * 3 1 1 4 .000 29 0 0 0 7 0 0 3 0 1.0
11 Macy Knight......... * 3 3 3 19 .000 0 1 0 0 1 1 2 0 0 6.0
12 Jaylee Hayes........ * 3 13 2 29 .379 0 1 1 0 5 1 1 0 1 15.5
14 Emma Bailey......... 1 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
15 Rayne Held.......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Hallee Gauna........ * 3 9 6 19 .158 1 0 2 0 1 2 1 1 0 11.5
-------------------------------------------------------------------------------
Totals 39 25 114 .123 35 3 7 4 33 5 6 5 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 9 50 .180
2 12 7 36 .139
3 9 9 28 .000
Site: Robinson
Date: 10/17/2022 Attend: 0 Time:
Referees:
* = Starter