Illinois Central College at Lincoln Trail College
@ Lincoln Trail
3/15/2021 at 1:00 PM
@ Lincoln Trail
3/15/2021 at 1:00 PM
|
Illinois Central College
3 |
Lincoln Trail College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Central College | 25 | 25 | 25 | 3 |
| Lincoln Trail College | 11 | 17 | 8 | 0 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 14 | 2 | 27 | .444 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 5 | 0 | 18 | .278 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Courtney Heffren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hope Allen * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haylee Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Sauder * | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Kalli Terrell * | 3 | 10 | 4 | 23 | .261 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Lilly Schneider * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Ashlyn Mool | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Alivia West * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Hannah Alvey * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 41 | 9 | 84 | .381 | 37 | 7 | 2 | 2 | 56 | 2 | 8 | 1 | 0 | 54.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Vayda Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Poehler * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | J'Amy Jackson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Jazmyn Rodriquez * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kinley Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Rinehart * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| 14 | Sydni Bailey | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tori Combs * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 7.0 |
| Totals | 18 | 8 | 66 | .152 | 18 | 2 | 3 | 8 | 37 | 3 | 2 | 6 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter