Lincoln Trail College at Kaskaskia College
@ Centralia, IL
3/12/2021 at 5:00 PM
@ Centralia, IL
3/12/2021 at 5:00 PM
|
Lincoln Trail College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 14 | 12 | 15 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 6 | 6 | 11 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4.5 |
| 3 | Vayda Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Hannah Poehler * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | J'Amy Jackson * | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 4.5 |
| 8 | Jazmyn Rodriquez * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kinley Block * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Rinehart * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 4.5 |
| 14 | Sydni Bailey | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tori Combs * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 7.5 |
| 18 | Natalie Oberlink | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 66 | .000 | 16 | 1 | 2 | 9 | 26 | 12 | 4 | 6 | 2 | 30.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Cox | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacqueline Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Claire Tonnies | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Addi Gale | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mckenzie Newell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Smith * | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Gabby Jamruk * | 3 | 0 | 3 | 9 | -.333 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Baylee Richter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter Mohesky * | 3 | 0 | 0 | 0 | .000 | 33 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5.0 |
| 13 | Natalie Carie * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Powell * | 3 | 20 | 4 | 39 | .410 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 2 | 0 | 24.5 |
| Totals | 41 | 12 | 86 | .337 | 39 | 10 | 3 | 2 | 50 | 6 | 2 | 7 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter