Lincoln Trail College at Parkland College September 5, 2023
Box Score
Lincoln Trail College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shania Bertho - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison McKenzie | 1 | 0 | 0 | 1 | 0 |
| 6 - Logan Webster | 0 | 0 | 0 | 0 | 0 |
| 7 - Eduarda Queiroz - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Leticia Guimaraes - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Celine Hernandez - f | 3 | 3 | 2 | 0 | 0 |
| 10 - Guadalupe Amicone - m | 3 | 3 | 1 | 0 | 0 |
| 11 - Isabella Granja - m | 3 | 2 | 0 | 0 | 0 |
| 12 - Kearsty Nielson - f | 3 | 3 | 1 | 0 | 0 |
| 13 - Jocelyn Ornelas | 1 | 1 | 0 | 1 | 0 |
| 14 - Ana Guedes - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Yuly Torres - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Trinity Arroyo - d | 0 | 0 | 0 | 2 | 0 |
| 25 - Zoe Angot - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Null | 0 | 0 | 0 | 0 | 0 |
| 3 - Cassidy McQueen | 0 | 0 | 0 | 0 | 0 |
| 4 - Lera Wilson | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Gist | 0 | 0 | 0 | 0 | 0 |
| 6 - Lea Mahringer | 0 | 0 | 0 | 0 | 0 |
| 8 - Arwen Wright | 0 | 0 | 0 | 0 | 0 |
| 11 - Luciana Alvarez | 0 | 0 | 0 | 0 | 0 |
| 12 - Leire Rodriguez Najera | 0 | 0 | 0 | 0 | 0 |
| 14 - Rebecca Murdoch | 0 | 0 | 0 | 0 | 0 |
| 15 - Lisa Kirwan | 0 | 0 | 1 | 0 | 0 |
| 16 - Maria Portas | 0 | 0 | 0 | 0 | 0 |
| 19 - Lauren Schnepper | 0 | 0 | 0 | 0 | 0 |
| 22 - Macy Wirtz | 0 | 0 | 0 | 0 | 0 |
| 23 - Faith Walker-Padilla | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Obert | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shania Bertho | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Leire Rodriguez Najera | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Trail College
1st
|
21:00 | Kearsty Nielson (Trinity Arroyo) | 1 - 0 |
|
Lincoln Trail College
1st
|
28:00 | Celine Hernandez (Trinity Arroyo) | 2 - 0 |
|
Parkland College
2nd
|
58:00 | Lisa Kirwan (unassisted) | 2 - 1 |
|
Lincoln Trail College
2nd
|
68:00 | Guadalupe Amicone (Madison McKenzie) | 3 - 1 |
|
Lincoln Trail College
2nd
|
88:00 | Celine Hernandez (Jocelyn Ornelas) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 9 | 15 |
| Parkland College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| Date/Time: | September 5, 2023 - 4:00 PM |
|---|---|
| Location: | Champaign, IL |
| Game Length: | 2:00 |
| Attendance: | 40 |

