Official Basketball Box Score
Mott Community College at. Lincoln Trail College
11/15/2025 at 1:00 PM @ Lincoln Trail

VISITORS: Mott Community College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nadiyah Walsh....... *   2-8   1-5   0-0 0 3 1 5 2 3 0 25
01 Ella Prevost........ *   2-11   2-7   0-0 1 5 4 6 5 1 1 25
23 Chloe Thompson...... *   3-5   2-3   2-2 0 6 4 10 0 3 0 25
32 Ryleigh Zinn........ *   2-7   1-3   0-0 1 1 3 5 1 5 3 20
42 Ali Anderson........ *   6-11   0-0   3-4 5 4 0 15 3 0 2 20
02 Aaliyah Harrison....   0-2   0-1   0-0 0 2 1 0 0 2 1 10
03 Anna Prevost........   1-4   1-3   2-2 0 3 0 5 1 0 0 20
04 Tamia Taylor........   0-1   0-0   2-2 0 4 1 2 1 0 1 20
05 Alannah Liggins.....   1-5   0-4   0-0 0 0 3 2 1 4 1 20
15 Janaiya Woodyard....   0-0   0-0   0-0 0 1 2 0 0 1 0 15
TM Team................       0 6 1 0  
Totals.............. 17-54 7-26 9-10 7 35 42  20 50 14 19 9 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 26.9%
F Throw% Game: 90.0%

HOME TEAM: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bianca Wyatt........ *   0-2   0-2   0-0 1 0 1 0 0 1 0 1
10 Khamryn Hopkins..... *   5-28   0-8   4-10 0 2 2 14 1 12 1 1
11 Sanaa Harrell....... *   2-8   1-4   0-0 0 4 1 5 0 5 0 1
14 Melanie Wyatt....... *   3-7   0-0   2-2 5 5 10  4 8 0 1 3 1
23 Kalea Washington.... *   1-6   0-0   0-0 4 5 1 2 1 0 3 1
3 Claire Boehm........   4-8   4-7   0-0 0 3 2 12 0 4 0 1
4 Sally Shelton.......   0-3   0-0   1-2 0 2 0 1 0 0 3 1
12 Rebeccah Hoey.......   0-0   0-0   0-2 1 5 0 0 0 0 0 1
21 Jayda Fisher........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Emelyn Rivera.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-62 5-21 7-16 11 27 38  11 42 2 23 10 10
TOTAL FG% Game: 24.2%
3-Pt. FG% Game: 23.8%
F Throw% Game: 43.8%

Score by Periods 1 2 3 4 Total
 
Mott Community College 10 15 15 10 - 50
Lincoln Trail College 11 12 12 7 - 42
Officials: ,,
Attendance: 0
Technical fouls: MOTT-None. LINCOLN-None.