Official Basketball Box Score
Lincoln Trail College at. Mineral Area College
11/1/2025 at 2:00 PM @ Bob Sechrest Fieldhouse

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Summer Gould........ *   2-6   0-0   2-8 2 6 3 6 1 3 0 1
5 Bianca Wyatt........ *   0-4   0-2   0-0 0 0 0 0 0 5 0 1
10 Khamryn Hopkins..... *   6-16   0-2   3-9 0 3 2 15 0 6 2 1
14 Melanie Wyatt....... *   0-0   0-0   3-4 1 0 4 3 0 1 0 1
21 Jayda Fisher........ *   1-5   0-0   0-0 0 1 0 2 0 0 0 1
3 Claire Boehm........   0-2   0-2   0-0 0 1 0 0 0 0 0 1
4 Sally Shelton.......   2-3   0-0   0-0 2 3 1 4 0 2 0 1
11 Sanaa Harrell.......   0-5   0-1   2-2 0 2 1 2 0 5 0 1
12 Rebeccah Hoey.......   0-2   0-0   1-2 1 0 0 1 0 1 0 1
23 Kalea Washington....   4-5   0-1   0-1 3 9 12  2 8 0 2 0 1
24 Emelyn Rivera.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-48 0-8 11-26 9 25 34  13 41 1 25 2 11
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 0%
F Throw% Game: 42.3%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Casey Teague........ *   0-1   0-0   0-0 0 0 4 0 0 0 1 1
11 Marceline Clermont.. *   4-8   0-3   0-1 1 1 0 8 3 2 2 1
12 Kinley Norris....... *   2-6   2-6   2-3 0 0 0 8 1 0 0 1
21 Mariah Dallas....... *   9-16   0-0   1-2 2 6 3 19 2 2 2 1
24 Presley Holweg...... *   4-6   2-3   0-0 1 2 1 10 1 1 0 1
3 Karma Jones.........   0-4   0-0   4-8 3 3 2 4 4 1 2 1
15 Amia Moore..........   0-1   0-0   1-4 2 3 2 1 0 2 0 1
20 Lamiya Gooden.......   2-2   0-0   1-2 2 1 2 5 0 1 2 1
22 Lydia Kemnitzer.....   1-11   1-9   1-2 1 1 0 4 0 0 0 1
23 Ivet Calaza.........   1-4   1-4   0-0 0 1 0 3 3 2 3 1
25 Alayna Lagemann.....   1-1   0-0   0-0 2 7 2 2 1 0 1 1
35 PJ Reutzel..........   3-10   3-9   0-0 2 0 2 9 1 1 1 1
TM Team................       0 1 0 0  
Totals.............. 27-70 9-34 10-22 16 26 42  18 73 16 12 14 12
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 26.5%
F Throw% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Lincoln Trail College 4 11 14 12 - 41
Mineral Area College 14 20 25 14 - 73
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. MINERAL-None.