Official Basketball Box Score
Lincoln Trail College at. Wabash Valley College
1/13/2025 at 5:00 PM @ Mount Carmel

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaida Gomez......... *   3-15   2-11   1-2 2 3 3 9 1 5 1 1
5 Bianca Wyatt........ *   1-4   1-3   2-2 1 1 3 5 1 1 2 1
11 Samiah Mitchell..... *   1-2   0-1   0-0 0 2 0 2 0 0 0 1
12 Alyssa Rodriguez.... *   2-5   1-3   2-5 0 2 0 7 1 3 2 1
14 Melanie Wyatt....... *   2-5   1-2   0-0 2 1 0 5 0 0 0 1
1 Laniya Richardson...   5-13   1-5   3-4 1 1 2 14 3 4 0 1
3 Claire Boehm........   0-1   0-1   0-0 0 1 1 0 0 3 0 1
4 Sally Shelton.......   0-3   0-2   0-0 1 1 0 0 2 1 0 1
10 Khamryn Hopkins.....   7-16   4-7   3-5 0 3 2 21 1 3 0 1
21 Jayda Fisher........   1-3   0-0   0-0 2 1 0 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-67 10-35 11-18 9 16 25  11 65 9 22 5 10
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 61.1%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shamya Reid......... *   5-15   3-7   1-2 3 1 0 14 8 2 1 1
3 Beautiful Waheed.... *   1-4   1-4   0-0 1 4 0 3 2 0 0 1
20 Erin Henry.......... *   3-12   1-6   5-10 4 3 0 12 0 0 2 1
22 Madison Lewis....... *   8-17   3-7   0-0 1 2 2 19 3 1 3 1
33 Nakiya Harris....... *   10-15   0-2   3-3 6 9 15  0 23 2 0 1 1
4 Jada Peterson.......   5-8   5-7   5-6 2 4 0 20 2 1 2 1
11 Makaya Porter.......   2-6   0-1   2-2 1 1 0 6 0 2 3 1
14 Destini McAllister..   2-4   1-1   0-0 1 1 1 5 0 0 0 1
23 Trinity Butler......   3-7   0-0   4-4 2 3 0 10 2 0 2 1
32 Tayja Mims..........   1-3   0-0   0-0 2 2 0 2 0 0 0 1
34 Aijia Elliott.......   4-7   0-0   1-1 6 5 11  0 9 0 0 0 1
TM Team................       3 2 0 0  
Totals.............. 44-98 14-35 21-28 32 37 69  3 123 19 6 14 11
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 40.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Lincoln Trail College 11 18 15 21 - 65
Wabash Valley College 29 33 35 26 - 123
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. WABASH V-None.