7 Lily Hickman
-
- Hometown:
- French Lick, IN
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- gp
- 44
-
- avg
- .315
-
- hr
- 2
-
- rbi
- 23
-
- r
- 11
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 39 | ||
| Plate appearances | 80 | 73 | ||
| At Bats | 73 | 66 | ||
| Runs | 11 | 10 | ||
| Hits | 23 | 23 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 23 | 23 | ||
| Total bases | 31 | 31 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 10 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .315 | .348 | ||
| On Base Percentage | .359 | .394 | ||
| Slugging Percentage | .425 | .470 | ||
| Appearances | 34 | 30 | ||
| Games started | 1 | 0 | ||
| Wins | 4 | 4 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 175.1 | 153.2 | ||
| Hits | 136 | 109 | ||
| Runs | 81 | 63 | ||
| Earned Runs | 50 | 36 | ||
| Walks | 34 | 28 | ||
| Strikeouts | 130 | 112 | ||
| Strikeouts per Game | 5.19 | 5.10 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .97 | .89 | ||
| Home Runs Allows | 7 | 5 | ||
| At Bats Against | 597 | 516 | ||
| Batting Average Against | .228 | .211 | ||
| Earned Run Average | 2.00 | 1.64 | ||
| Wild pitches | 9 | 6 | ||
| Hit Batters | 17 | 13 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 45 | ||
| Put Outs | 40 | 36 | ||
| Assists | 8 | 4 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .906 | .889 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Spoon River College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Olney Central College | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Olney Central College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lake Land College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lake Land College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | John A. Logan College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | John A. Logan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Southeastern Illinois College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 28 | at Rend Lake College | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Frontier Community College | W, 8-0 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | 1 | - |
| Mar 31 | Frontier Community College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | Spoon River College | L, 6-5 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 3 | Spoon River College | L, 9-6 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Olney Central College | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Olney Central College | W, 8-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Lake Land College | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | Lake Land College | W, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at John A. Logan College | L, 9-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rend Lake College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Wabash Valley College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Wabash Valley College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kaskaskia College | W, 9-0 | 3 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| May 4 | at Kaskaskia College | W, 5-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Spoon River College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Southwestern Illinois College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Olney Central College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Olney Central College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Lake Land College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Lake Land College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | John A. Logan College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | John A. Logan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Wabash Valley College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 0 |
| Mar 26 | Southeastern Illinois College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Southeastern Illinois College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rend Lake College | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 28 | at Rend Lake College | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Frontier Community College | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 31 | Frontier Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Kaskaskia College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Kaskaskia College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Spoon River College | L, 6-5 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 3 | Spoon River College | L, 9-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 9 | Shawnee Community College | W, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 9 | Shawnee Community College | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Olney Central College | W, 1-0 | - | - | 1 | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Olney Central College | W, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 14 | Lake Land College | L, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 14 | Lake Land College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at John A. Logan College | L, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at John A. Logan College | L, 9-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rend Lake College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Rend Lake College | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Frontier Community College | L, 1-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 25 | at Frontier Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Wabash Valley College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | Wabash Valley College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Kaskaskia College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 4 | at Kaskaskia College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1.14 | 2 | 3 | 1 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 4.67 | 1.33 | - | 1 | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 0 | 0 | 0 | 0 | 5.0 | 11 | 8 | 5 | 7.00 | 2.60 | 2 | 4 | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 0 | 0 | 0 | 0 | 6.2 | 6 | 4 | 4 | 4.20 | 1.20 | 2 | 10 | 1 |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 1.17 | 1.17 | 1 | 4 | - |
| Mar 9 | at Spoon River College | L, 4-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 0 | 0 | 0 | 0 | 10.0 | 2 | 3 | - | 0.00 | .40 | 2 | 7 | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 1 | - | 0.00 | 1.33 | 4 | 7 | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Olney Central College | L, 1-0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .43 | - | 6 | 1 |
| Mar 18 | Olney Central College | W, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 19 | at Lake Land College | L, 5-2 | 0 | 0 | 0 | 0 | 6.0 | 6 | 5 | 4 | 4.67 | 1.00 | - | 5 | - |
| Mar 19 | at Lake Land College | L, 6-5 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | 2.25 | 1 | 0 | - |
| Mar 21 | John A. Logan College | W, 3-2 | 0 | 0 | 0 | 0 | 12.0 | 4 | 2 | 1 | 0.58 | .50 | 2 | 6 | - |
| Mar 21 | John A. Logan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 0 | 0 | 0 | 0 | 6.1 | 4 | 2 | 1 | 1.11 | .79 | 1 | 4 | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 0 | 1 | 0 | 0 | 6.0 | 9 | 8 | 2 | 2.33 | 1.67 | 1 | 4 | - |
| Mar 26 | Southeastern Illinois College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 0 | 0 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | .83 | 1 | 3 | - |
| Mar 28 | at Rend Lake College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frontier Community College | W, 8-0 | 0 | 0 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | .80 | 2 | 4 | - |
| Mar 31 | Frontier Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 0 | 0 | 0 | 0 | 7.0 | 5 | 6 | 1 | 1.00 | .86 | 1 | 5 | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Spoon River College | L, 6-5 | 0 | 0 | 0 | 0 | 7.0 | 10 | 6 | 3 | 3.00 | 1.71 | 2 | 5 | 1 |
| Apr 3 | Spoon River College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 0 | 0 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .57 | 2 | 8 | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 0 | 0 | 0 | 0 | 5.0 | 1 | - | - | 0.00 | .20 | - | 6 | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olney Central College | W, 1-0 | 0 | 0 | 0 | 0 | 7.0 | 1 | - | - | 0.00 | .43 | 2 | 9 | - |
| Apr 11 | at Olney Central College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Lake Land College | L, 9-1 | 0 | 0 | 0 | 0 | 3.2 | 8 | 5 | 4 | 7.64 | 3.00 | 3 | 1 | - |
| Apr 14 | Lake Land College | W, 6-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | - | 0.00 | 2.00 | - | 3 | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 5 | 7.50 | 1.50 | 1 | 4 | 1 |
| Apr 17 | at John A. Logan College | L, 9-5 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.00 | .86 | - | 0 | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.00 | - | 3 | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rend Lake College | W, 4-3 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | .71 | - | 7 | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1.31 | .75 | 2 | 2 | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | - | 0.00 | .33 | - | 2 | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wabash Valley College | L, 7-0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 5 | 9.55 | 1.64 | - | 2 | 2 |
| May 3 | Wabash Valley College | L, 6-1 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 0 | - |
| May 4 | at Kaskaskia College | W, 9-0 | 0 | 1 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | .40 | - | 4 | - |
| May 4 | at Kaskaskia College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
