1 Katie Didion
-
- Hometown:
- South Bend, IN
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .273
-
- hr
- 0
-
- rbi
- 19
-
- r
- 22
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 44 | ||
| Plate appearances | 173 | 153 | ||
| At Bats | 150 | 134 | ||
| Runs | 22 | 21 | ||
| Hits | 41 | 36 | ||
| Doubles | 7 | 6 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 19 | 18 | ||
| Total bases | 48 | 42 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 20 | 19 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 11 | 11 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .273 | .269 | ||
| On Base Percentage | .309 | .296 | ||
| Slugging Percentage | .320 | .313 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 193 | 162 | ||
| Put Outs | 161 | 140 | ||
| Assists | 21 | 12 | ||
| Errors | 11 | 10 | ||
| Fielding Percentage | .943 | .938 | ||
| Double Plays | 9 | 7 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | at Spoon River College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Spoon River College | L, 4-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 18 | Olney Central College | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 18 | Olney Central College | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Lake Land College | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lake Land College | L, 6-5 | 6 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | John A. Logan College | W, 3-2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | John A. Logan College | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 26 | Southeastern Illinois College | W, 2-1 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Rend Lake College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Frontier Community College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Frontier Community College | L, 7-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 3 | Spoon River College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Spoon River College | L, 9-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Olney Central College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Olney Central College | W, 8-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | Lake Land College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Lake Land College | W, 6-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at John A. Logan College | L, 9-5 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Rend Lake College | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 3 | Wabash Valley College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Wabash Valley College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Kaskaskia College | W, 9-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| May 4 | at Kaskaskia College | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | vs. Chipola College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Gulf Coast State College | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 20 | at Gulf Coast State College | L, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 21 | vs. Louisburg College | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 21 | at Northwest Florida State College | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 9 | at Spoon River College | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | at Spoon River College | L, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | - | 1 | - | 6 |
| Mar 12 | Southwestern Illinois College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | at Shawnee Community College | W, 9-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 14 | at Shawnee Community College | W, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 18 | Olney Central College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | Olney Central College | W, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 19 | at Lake Land College | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Lake Land College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 21 | John A. Logan College | W, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Mar 21 | John A. Logan College | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Wabash Valley College | W, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Wabash Valley College | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Southeastern Illinois College | W, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Southeastern Illinois College | W, 2-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 28 | at Rend Lake College | L, 2-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Rend Lake College | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 31 | Frontier Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | Frontier Community College | L, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 2 | Kaskaskia College | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Kaskaskia College | W, 7-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 3 | Spoon River College | L, 6-5 | - | - | 1 | 0 | 0 | - | - | 1 | - | 4 |
| Apr 3 | Spoon River College | L, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | - | 1 | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 9 | Shawnee Community College | W, 11-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 9 | Shawnee Community College | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Olney Central College | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Olney Central College | W, 8-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Lake Land College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Lake Land College | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 17 | at John A. Logan College | L, 7-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at John A. Logan College | L, 9-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Rend Lake College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Rend Lake College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Frontier Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Frontier Community College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 3 | Wabash Valley College | L, 7-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 3 | Wabash Valley College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Kaskaskia College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | at Kaskaskia College | W, 5-3 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Miami Dade College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Spoon River College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Spoon River College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Southwestern Illinois College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Southwestern Illinois College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Shawnee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Olney Central College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Olney Central College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lake Land College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Lake Land College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | John A. Logan College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | John A. Logan College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Wabash Valley College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Wabash Valley College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southeastern Illinois College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Southeastern Illinois College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rend Lake College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rend Lake College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frontier Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Frontier Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kaskaskia College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kaskaskia College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Spoon River College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Spoon River College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southwestern Illinois College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southwestern Illinois College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Shawnee Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Shawnee Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olney Central College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olney Central College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Lake Land College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Lake Land College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at John A. Logan College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at John A. Logan College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Southeastern Illinois College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Southeastern Illinois College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Rend Lake College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Rend Lake College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Frontier Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Frontier Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wabash Valley College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Wabash Valley College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Kaskaskia College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Kaskaskia College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | Kaskaskia College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Spoon River College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Oakland City College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | Miami Dade College | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Wallace Community College-Dothan | L, 12-10 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Wallace Community College-Dothan | L, 3-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 8 | vs. Chipola College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Gulf Coast State College | L, 8-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | vs. Louisburg College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
