#10 Pedro Palhares (M) - Lincoln Trail College
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 7 | 3 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .375 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Oakland City University | L, 3-0 |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 |
| Oct 5 | at Mineral Area College | |
| Oct 12 | at Parkland College | L, 3-2 |
| Oct 15 | at John Wood Community College | W, 2-0 |
| Oct 22 | at Illinois Central College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Aug 14 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | |
| Aug 20 | at Oakland City University | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at East Central College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Jefferson College | L, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | East Central College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 8 | at Illinois Central College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Mineral Area College | T, 3-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | Illinois Central College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Oakland City University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mineral Area College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at John Wood Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Illinois Central College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | .33 | .00 | .67 | .89 | .375 | .33 | .375 |
| Conference | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 3 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| Away | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | 4 | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 |
| Losses | 3 | 2 | .33 | .00 | .67 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 6 | 5 | .50 | .00 | 1.00 | .67 | .750 | .33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 1 |