#0 Tye Kanipe (GK) - Lincoln Trail College
gp
10
gs
10
min
645:00
ga
31
gaa
4.33
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | - | ||
| Games started | 10 | - | ||
| Minutes | 645:00 | 0:00 | ||
| Goals against | 31 | - | ||
| Goals-against average | 4.33 | - | ||
| Saves | 65 | - | ||
| Save pct | .677 | - | ||
| Wins | 3 | - | ||
| Losses | 7 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Lincoln Trail College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 | at Oakland City University | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at University of Health & Sciences in St. Louis | W, 1-0 | - | - | - | - | - | - | - |
| Aug 31 | Parkland College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 4 | at Jefferson College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 10 | Illinois Central College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Sep 15 | Lewis & Clark Community College | L, 11-1 | L | 1 | 0:00 | 5 | - | 8 | .615 |
| Sep 17 | Fairhaven Baptist College | W, 10-0 | W | 1 | 25:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 19 | at Lincoln College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | at Fairhaven Baptist College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | St. Charles Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | at Illinois Central College | L, 9-0 | L | 1 | 80:00 | 9 | 10.13 | 13 | .591 |
| Oct 1 | Oakland City University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Lewis & Clark Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 9 | Mineral Area College | L, 5-0 | L | 1 | 45:00 | 4 | 8.00 | 5 | .556 |
| Oct 13 | at Parkland College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 17 | Lincoln College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 24 | at Illinois Central College | L, 9-0 | L | 1 | 45:00 | 5 | 10.00 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 64:30 | 3.10 | 4.33 | 6.50 | .677 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 56:40 | 2.17 | 3.44 | 5.83 | .729 |
| Away | 4 | 4 | 76:15 | 4.50 | 5.31 | 7.50 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 68:20 | .67 | 0.88 | 3.00 | .818 |
| Losses | 7 | 7 | 62:51 | 4.14 | 5.93 | 8.00 | .659 |
| - | |||||||
| September | 7 | 7 | 66:26 | 3.00 | 4.06 | 7.14 | .704 |
| October | 3 | 3 | 60:00 | 3.33 | 5.00 | 5.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 645:00 | 31 | 4.33 | 65 | .677 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 340:00 | 13 | 3.44 | 35 | .729 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 4 | 305:00 | 18 | 5.31 | 30 | .625 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 205:00 | 2 | 0.88 | 9 | .818 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 440:00 | 29 | 5.93 | 56 | .659 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 465:00 | 21 | 4.06 | 50 | .704 | 0 | 0 | 0 | 0/1 |
| October | 3 | 3 | 180:00 | 10 | 5.00 | 15 | .600 | 0 | 0 | 0 | 0/0 |