Lincoln Trail College at Lewis & Clark Community College October 6, 2021

1
4
Final 1 2 T
Lincoln Trail College 1 0 1
Lewis & Clark Community College 4 0 4

Box Score

Lincoln Trail College
Lewis & Clark Community College

Lincoln Trail College

PLAYER SH SOG G A MIN
- Abiodun Soneye - d 0 0 0 0 0
- Blake Bastien - f 0 0 0 0 0
- Daniel Chavira - d 0 0 0 0 0
- Edson Gonzalez - m/d - Yellow card 0:00 0 0 0 0 0
- Ezequiel Fernandez - m/d - Yellow card 0:00 0 0 0 0 0
- Fernando Gonzalez - f 0 0 0 0 0
- Georg Shottle - m 0 0 0 0 0
- Georgie Slotte - f 0 0 0 0 0
- Hayden Hill - d 0 0 0 0 0
- Jean Arreguin - d 0 0 0 0 0
- Jivinno Ramos - d/f 0 0 0 0 0
- Josh Dunser - f 0 0 0 0 0
- Juan Solivellas - d 0 0 0 0 0
- Michael Beyonde - f 0 0 0 0 0
- Tom Ditchfield - m 0 0 0 0 0
- Tye Kanipe - gk 0 0 0 0 0
00 - Evan Parker - gk 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 7 0 1 0 0

Lewis & Clark Community College

PLAYER SH SOG G A MIN
1 - Eric Walker - g 0 0 0 0 0
2 - Edward Mensah - d 0 0 0 0 0
3 - Daylan Frerker - d 0 0 0 0 0
4 - Dennis Ramirez - d 0 0 0 0 0
5 - Jacob Goldstein - d 0 0 0 1 0
8 - Kofi Awuah - c 0 0 0 1 0
9 - Cooper Nolan - f 0 0 0 0 0
10 - Cameryon Stewart - c 0 0 0 0 0
12 - Owen Sears - c 0 0 0 0 0
13 - Jahari Lawrence - c 0 0 0 1 0
14 - Brayden Decker - rw 0 0 1 0 0
15 - Gino Buffa - d 0 0 0 0 0
16 - Johnny Richert - c 0 0 0 0 0
17 - Alex Herman - f 0 0 0 0 0
18 - Morgan Moina - d 0 0 0 0 0
20 - Ayoba Francis - d 0 0 0 1 0
21 - Eduardo Rodrigues - f 0 0 1 0 0
23 - Jack Baxter - d 0 0 0 0 0
24 - Ashley Martin - lw 0 0 2 0 0
25 - Layne Helvey - d 0 0 0 0 0
27 - Anthony Agwuedu - d 0 0 0 0 0
28 - Justin Davison - rw 0 0 0 0 0
31 - Nic Matteoni - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 0 4 4 0

Lincoln Trail College Goalies

GOALIES SOG GA SV Min

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
1 - Eric Walker 5 1 4 45:00
31 - Nic Matteoni 3 0 3 45:00
TOTALS 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Brayden Decker (Kofi Awuah) 0 - 1
1st 20:00 Eduardo Rodrigues (Ayoba Francis) 0 - 2
1st 30:00 Team 1 - 2
1st 32:00 Ashley Martin (Jahari Lawrence) 1 - 3
1st 40:00 Ashley Martin (Jacob Goldstein) 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Edson Gonzalez
1st 0:00 Yellow card - Ezequiel Fernandez
SHOTS 1 2 TOTAL
Lincoln Trail College 4 3 7
Lewis & Clark Community College 12 6 18
SAVES 1 2 TOTAL
Lincoln Trail College 0 0 0
Lewis & Clark Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Lincoln Trail College 3 1 4
Lewis & Clark Community College 4 3 7
FOULS 1 2 TOTAL
Lincoln Trail College 0 0 0
Lewis & Clark Community College 0 0 0