Lewis & Clark Community College at Lincoln Trail College September 15, 2021

11
1
Final 1 2 T
Lewis & Clark Community College 2 9 11
Lincoln Trail College 1 0 1

Box Score

Lewis & Clark Community College
Lincoln Trail College

Lewis & Clark Community College

PLAYER SH SOG G A MIN
2 - Edward Mensah 0 0 0 0 0
3 - Daylan Frerker 0 0 0 0 0
4 - Dennis Ramirez 0 0 0 0 0
5 - Jacob Goldstein 0 0 0 0 0
6 - Geoffrey Schultz 0 0 0 1 0
7 - Ridwan Saka 0 0 0 0 0
8 - Kofi Awuah 0 0 0 1 0
9 - Cooper Nolan 0 0 0 0 0
10 - Cameryon Stewart 0 0 1 1 0
11 - Tyriq Gordon 0 0 1 0 0
12 - Owen Sears 0 0 0 0 0
13 - Jahari Lawrence 0 0 0 0 0
14 - Brayden Decker 0 0 0 0 0
15 - Gino Buffa 0 0 0 0 0
16 - Johnny Richert 0 0 0 0 0
17 - Alex Herman 0 0 0 0 0
18 - Morgan Moina 0 0 0 0 0
19 - Thomas Deavila 0 0 1 0 0
20 - Ayoba Francis 0 0 0 1 0
21 - Eduardo Rodrigues 0 0 1 0 0
23 - Jack Baxter 0 0 0 0 0
24 - Ashley Martin 0 0 0 0 0
25 - Layne Helvey 0 0 0 0 0
26 - Charles Nsonga 0 0 1 0 0
28 - Justin Davison 0 0 0 0 0
31 - Nic Matteoni 0 0 0 0 0
TM - Team 18 13 0 0 0
TOTALS 0 13 5 4 0

Lincoln Trail College

PLAYER SH SOG G A MIN
0 - Tye Kanipe - gk 0 0 0 0 0
2 - Daniel Chavira - d 0 0 0 0 0
4 - Juan Solivellas - d 0 0 0 0 0
5 - Jean Arreguin - d 0 0 0 0 0
6 - Ezequiel Fernandez - m/d 0 0 0 0 0
7 - Michael Beyonde 0 0 0 0 0
8 - Simion LeCruise 1 1 0 0 0
9 - Blake Bastien - f 3 2 0 0 0
10 - Josh Dunser - f 0 0 0 0 0
11 - Georg Shottle - m 2 1 1 0 0
12 - Fernando Gonzalez 1 0 0 0 0
13 - Kyle Romero 0 0 0 0 0
14 - Georgie Slotte - f 0 0 0 0 0
15 - Hayden Hill 0 0 0 0 0
16 - Harrison Rudd 0 0 0 0 0
17 - Shane Capela 0 0 0 0 0
20 - Jack Deisher 0 0 0 0 0
21 - Jivinno Ramos - d/f 0 0 0 0 0
22 - Brady Decker 0 0 0 0 0
23 - AB Soneye 0 0 0 0 0
24 - Christian Hernandez 0 0 0 0 0
25 - Edson Gonzalez 1 1 0 0 0
26 - Tom Ditchfield - m 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 1 0 0

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
31 - Nic Matteoni 7 1 6 00:00

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
0 - Tye Kanipe 13 5 8 00:00

Scoring Summary

Period Time Play V - H
1st 11:27 Cameryon Stewart (unassisted) - PK 1 - 0
1st 27:09 Georg Shottle (unassisted) - PK 1 - 1
1st 39:08 Eduardo Rodrigues (Geoffrey Schultz) 2 - 1
2nd 48:00 Thomas Deavila (Cameryon Stewart) 3 - 1
2nd 70:40 Tyriq Gordon (Ayoba Francis) 4 - 1
2nd 75:21 Charles Nsonga (Kofi Awuah) 5 - 1
SHOTS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Lincoln Trail College 0 0 0
SAVES 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Lincoln Trail College 0 0 0
CORNER KICKS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Lincoln Trail College 0 0 0
FOULS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Lincoln Trail College 0 0 0