Official Basketball Box Score
Lincoln Trail College at. Southwestern Illinois College
2/25/2026 at 7:00 PM @ Belleville , Illinois

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike White.......... *   5-12   2-4   2-2 2 5 1 14 1 3 1 1
5 Jared Jackson....... *   3-11   1-5   5-6 0 2 1 12 3 0 0 1
8 MJ Murphy........... *   4-6   0-0   0-0 2 4 0 8 2 1 0 1
10 Asher Evans......... *   4-6   3-4   0-0 0 2 2 11 1 0 1 1
21 Jaylen Ellis........ *   2-7   0-0   2-2 1 2 2 6 1 3 0 1
0 Kenny Hunter, Jr....   1-6   1-3   0-0 0 3 0 3 1 2 0 1
3 Mayson Baker........   1-3   0-2   0-0 0 1 3 2 0 1 1 1
11 Kai Wood............   0-6   0-3   0-0 0 0 1 0 0 4 0 1
15 Michael Stover......   0-1   0-0   3-4 0 2 1 3 0 1 0 1
TM Team................       1 2 0 0  
Totals.............. 20-58 7-21 12-14 6 23 29  11 59 9 15 3 9
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... *   5-8   2-4   5-6 5 3 0 17 1 0 0 1
3 Dylan Craven........ *   2-4   1-1   0-0 0 6 0 5 13 2 1 1
11 DaQuan Little....... *   8-10   6-8   0-0 0 2 0 22 2 0 1 1
23 Matthew Curprew-Elsy *   8-14   0-0   1-3 0 3 0 17 1 0 1 1
24 Nick Horras......... *   0-6   0-3   0-0 0 2 0 0 2 0 1 1
2 Braden Kline........   1-3   0-1   0-0 1 1 0 2 1 1 1 1
4 Donte Montgomery Jr.   3-5   2-2   1-2 0 1 0 9 1 2 1 1
12 Jamorie Wysinger....   6-10   2-5   0-0 0 3 0 14 2 0 0 1
13 Dustyn Collins......   1-3   0-0   0-0 0 1 0 2 0 0 2 1
22 Eliott Tsegakele....   1-2   0-0   1-2 0 0 0 3 0 0 2 1
32 John Brigham........   0-0   0-0   2-3 1 3 0 2 0 0 0 1
44 Zach Chambers.......   1-2   0-0   1-2 2 6 0 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-67 13-24 11-18 9 31 40  0 96 24 5 10 12
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 54.2%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Lincoln Trail College 23 36 - 59
Southwestern Illinois College 56 40 - 96
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN -None. SOUTHWES-None.