Official Basketball Box Score
Southwestern Illinois College at. Lincoln Trail College
1/21/2026 at 7:00 PM @ Robinson, Illinois, 62454

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... f   8-14   3-8   0-0 1 6 0 19 1 2 0 1
24 Nick Horras......... g   3-8   1-3   0-0 0 4 0 7 9 2 1 1
3 Dylan Craven........ *   0-4   0-4   0-0 0 4 0 0 4 3 2 1
22 Eliott Tsegakele.... *   1-3   0-0   0-0 0 2 0 2 1 3 0 1
23 Matthew Curprew-Elsy *   6-13   0-2   1-3 7 5 12  0 13 0 3 2 1
2 Braden Kline........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Donte Montgomery Jr.   2-4   1-3   2-3 1 0 0 7 2 0 1 1
11 DaQuan Little.......   2-5   1-3   0-0 0 0 0 5 1 0 1 1
12 Jamorie Wysinger....   5-9   3-5   0-0 0 0 0 13 0 1 0 1
13 Dustyn Collins......   1-4   1-1   0-0 1 0 0 3 1 0 1 1
32 John Brigham........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Zach Chambers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 10-29 3-6 10 21 31  0 69 19 14 8 12
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 34.5%
F Throw% Game: 50.0%

HOME TEAM: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Jaylen Ellis........ f   4-6   0-0   2-4 3 1 1 10 2 2 0 1
1 Mike White.......... g   1-2   0-1   3-4 1 7 1 5 7 2 3 1
5 Jared Jackson....... g   7-9   2-2   2-2 2 5 2 18 5 2 2 1
8 MJ Murphy........... g   4-6   0-0   1-1 0 1 4 9 9 3 1 1
10 Asher Evans......... g   2-8   1-7   3-5 1 1 1 8 0 1 0 1
0 Kenny Hunter, Jr....   8-20   5-12   0-0 1 2 2 21 0 0 1 1
11 Kai Wood............   1-3   0-0   0-0 0 1 0 2 0 0 0 1
15 Michael Stover......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-55 8-22 11-16 8 18 26  12 73 23 10 7 8
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 36.4%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Southwestern Illinois College 28 41 - 69
Lincoln Trail College 34 39 - 73
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. LINCOLN -None.