Official Basketball Box Score
Lincoln Trail College at. Jefferson College
11/4/2025 at 7:00 PM @ FH

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike White.......... *   13-20   3-8   2-4 3 8 11  0 31 10 1 2 1
2 Michael Smith III... *   4-11   0-0   0-0 3 4 3 8 3 0 1 1
4 Jay Chiles.......... *   4-11   2-5   3-4 0 4 3 13 4 2 0 1
5 Jared Jackson....... *   9-13   3-3   1-4 2 4 2 22 1 0 0 1
15 Michael Stover...... *   3-7   0-0   2-2 4 5 3 8 0 0 0 1
0 Kenny Hunter, Jr....   1-4   1-1   0-0 1 1 2 3 0 1 1 1
3 Mayson Baker........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
8 MJ Murphy...........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
10 Asher Evans.........   1-3   0-0   0-0 1 0 0 2 0 0 0 1
11 Kai Wood............   2-4   0-1   0-0 0 0 4 4 0 1 0 1
12 Nick Dozier.........   0-0   0-0   0-0 1 1 0 0 2 0 0 1
21 Jaylen Ellis........   2-5   0-0   1-2 6 4 10  2 5 1 0 0 1
TM Team................       0 0 0 1  
Totals.............. 40-80 9-19 9-16 21 31 52  19 98 21 7 4 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 47.4%
F Throw% Game: 56.3%

HOME TEAM: Jefferson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ethan Smith......... *   4-8   3-5   2-2 0 1 0 13 1 2 0 1
4 Jaden Grosse........ *   2-7   0-3   3-4 1 2 2 7 0 0 1 1
5 Sam Olotu........... *   6-14   2-5   5-5 5 5 10  4 19 2 3 0 1
21 Willie Griggs....... *   5-8   0-1   4-5 3 5 3 14 2 1 0 1
23 Logan Schaupert..... *   3-10   1-7   2-3 0 3 0 9 2 3 0 1
2 Ro'Ziah Scott-Bates.   1-5   1-5   0-0 0 2 3 3 1 0 0 1
10 Darwin Dalmacy......   0-1   0-0   2-2 0 2 0 2 2 2 1 1
14 Aidyn Mitchell......   0-0   0-0   0-0 1 1 0 0 0 0 0 1
20 Cortez Johnson......   0-3   0-3   0-0 1 0 3 0 0 1 0 1
22 Isaiah Holder.......   2-5   0-1   0-3 0 3 1 4 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-61 7-30 18-24 11 24 35  16 71 10 12 3 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 23.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Lincoln Trail College 42 56 - 98
Jefferson College... 38 33 - 71
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. JEFFERSO-None.