Official Basketball Box Score
Lincoln Trail College vs. Volunteer State Community Coll
11/1/2025 at 3:00 PM @ Vincennes University

VISITORS: Lincoln Trail College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike White.......... *   6-19   1-11   5-6 2 3 0 18 5 1 4 1
2 Michael Smith III... *   0-3   0-0   1-2 2 2 0 1 0 3 0 1
4 Jay Chiles.......... *   10-21   5-9   0-0 4 3 1 25 4 3 4 1
5 Jared Jackson....... *   0-4   0-1   3-4 2 4 4 3 1 3 0 1
24 Amir Eichelberger... *   3-5   0-0   0-0 1 3 4 6 0 1 1 1
0 Kenny Hunter, Jr....   7-12   1-4   0-0 2 1 1 15 0 0 1 1
8 MJ Murphy...........   0-1   0-1   0-0 1 1 0 0 2 0 1 1
10 Asher Evans.........   6-8   1-3   0-0 1 1 5 13 1 2 0 1
11 Kai Wood............   0-6   0-3   0-0 1 0 1 0 0 0 0 1
12 Nick Dozier.........   2-6   1-2   0-0 2 1 3 5 3 0 0 1
15 Michael Stover......   0-1   0-0   0-0 0 2 0 0 0 0 0 1
21 Jaylen Ellis........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 34-87 9-34 9-12 20 24 44  20 86 16 13 11 12
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 26.5%
F Throw% Game: 75.0%

HOME TEAM: Volunteer State Community College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor Groves....... *   9-14   1-3   4-7 2 6 1 23 12 5 0 1
4 Preston King........ *   4-8   0-0   2-2 3 2 2 10 2 2 2 1
5 Jamal Nero.......... *   6-12   3-6   0-0 0 4 0 15 4 3 1 1
12 Cannon Hale......... *   6-12   4-9   2-2 0 5 1 18 5 3 0 1
21 Maxwell Moore....... *   2-6   0-0   2-3 1 5 4 6 2 0 0 1
0 Demeriss Carroll....   1-3   0-1   1-2 0 0 3 3 3 0 0 1
6 Auden Slaughter.....   0-2   0-0   0-0 0 2 0 0 2 0 1 1
8 Phin Okolie.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
23 Dylan Delk..........   7-7   0-0   0-0 2 4 1 14 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 35-65 8-19 11-16 8 28 36  12 89 30 16 5 9
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 42.1%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Lincoln Trail College 35 51 - 86
Volunteer State Community College 48 41 - 89
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-1. VOLUNTEE-1.