0 Kenny Hunter, Jr.
Kenny Hunter, Jr.
  • Height:
    6'5
  • Hometown:
    Aberdeen, MD
  • Position:
    G
  • Year:
    FR
  • High School:
    St. Elizabeth (DE)
  • gp
    25
  • pts/g
    6.9
  • fg %
    43.4
  • 3pt %
    35.1
  • ft %
    61.5
  • reb/g
    2.4
  • a/g
    0.7

Player Profile

Recent Games
Feb 18 Kaskaskia College W, 79-74
Feb 21 Shawnee Community College W, 80-55
Feb 25 at Southwestern Illinois College L, 96-59
Feb 28 at John A. Logan College L, 83-62
Mar 9 vs. Southwestern Illinois College W, 74-64
Mar 11 vs. Vincennes University L, 81-72
  Overall Conf
Games 25 12
Games started - -
Minutes 33 12
Minutes per game 1.3 1.0
FG 69-159 33-81
FG Pct 43.4 40.7
3PT 27-77 20-51
3PT Pct 35.1 39.2
FT 8-13 3-4
FT Pct 61.5 75.0
Off rebounds 18 7
Def rebounds 42 19
Total rebounds 60 26
Rebounds per game 2.4 2.2
Personal fouls 33 12
Disqualifications 1 -
Assists 18 10
Turnovers 20 5
Assist to turnover ratio 0.9 2.0
Steals 16 7
Blocks 7 3
Points 173 89
Points per game 6.9 7.4
Points per 40 min 209.7 296.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Columbia State Community College W, 82-73 - 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 1 vs. Volunteer State Community College L, 89-86 - 1 7-12 58.3 1-4 25.0 0-0 - 15
Nov 4 at Jefferson College W, 98-71 - 1 1-4 25.0 1-1 100.0 0-0 - 3
Nov 8 vs. Olive-Harvey College L, 107-98 - 1 7-11 63.6 2-4 50.0 2-2 100.0 18
Nov 9 vs. Richard J. Daley College W, 86-51 - 1 6-8 75.0 0-0 - 0-1 0.0 12
Nov 10 Millikin JV   - - - - - - - - -
Nov 15 Danville Area Community College L, 66-56 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 Greenville JV   - - - - - - - - -
Nov 22 Oakland City JV W, 102-74 - 1 3-5 60.0 1-1 100.0 0-0 - 7
Nov 25 at Indian Hills Community College L, 87-54 - 9 2-8 25.0 0-2 0.0 0-2 0.0 4
Nov 28 at Southeastern Community College   - - - - - - - - -
Nov 29 vs. Minnesota West Community & Technical College   - - - - - - - - -
Dec 6 Brescia (JV) W, 95-79 - 1 4-8 50.0 0-1 0.0 0-0 - 8
Dec 10 Lake Land College W, 83-73 - - - - - - - - -
Dec 13 at Vincennes University L, 77-59 - 1 0-0 - 0-0 - 0-0 - 0
Jan 7 at Olney Central College W, 78-66 - 1 2-2 100.0 2-2 100.0 0-0 - 6
Jan 10 Wabash Valley College L, 71-62 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Kaskaskia College W, 79-66 - 1 6-11 54.5 4-10 40.0 0-0 - 16
Jan 17 at Shawnee Community College W, 70-63 - 1 2-10 20.0 1-6 16.7 2-2 100.0 7
Jan 21 Southwestern Illinois College W, 73-69 - 1 8-20 40.0 5-12 41.7 0-0 - 21
Jan 31 at Lake Land College L, 82-75 - 1 5-14 35.7 2-8 25.0 0-0 - 12
Feb 2 John A. Logan College L, 85-77 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Feb 4 Vincennes University L, 65-60 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 7 Olney Central College W, 84-61 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Feb 14 at Wabash Valley College L, 88-65 - - - - - - - - -
Feb 18 Kaskaskia College W, 79-74 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 21 Shawnee Community College W, 80-55 - 1 2-3 66.7 1-1 100.0 0-0 - 5
Feb 25 at Southwestern Illinois College L, 96-59 - 1 1-6 16.7 1-3 33.3 0-0 - 3
Feb 28 at John A. Logan College L, 83-62 - 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Mar 9 vs. Southwestern Illinois College W, 74-64 - 1 3-4 75.0 1-1 100.0 1-2 50.0 8
Mar 11 vs. Vincennes University L, 81-72 - 1 2-12 16.7 0-7 0.0 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Columbia State Community College W, 82-73 - 1 0 0 0 0 2 0.0 1 0 0 -
Nov 1 vs. Volunteer State Community College L, 89-86 - 1 2 1 3 0 0 - 1 1 1 -
Nov 4 at Jefferson College W, 98-71 - 1 1 1 2 0 1 0.0 1 1 2 -
Nov 8 vs. Olive-Harvey College L, 107-98 - 1 3 3 6 2 4 0.5 1 0 5 1
Nov 9 vs. Richard J. Daley College W, 86-51 - 1 0 2 2 1 1 1.0 1 0 0 -
Nov 10 Millikin JV   - - - - - - - - - - - -
Nov 15 Danville Area Community College L, 66-56 - 1 1 1 2 0 2 0.0 0 0 2 -
Nov 19 Greenville JV   - - - - - - - - - - - -
Nov 22 Oakland City JV W, 102-74 - 1 0 0 0 0 0 - 1 0 0 -
Nov 25 at Indian Hills Community College L, 87-54 - 9 1 0 1 0 2 0.0 0 0 1 -
Nov 28 at Southeastern Community College   - - - - - - - - - - - -
Nov 29 vs. Minnesota West Community & Technical College   - - - - - - - - - - - -
Dec 6 Brescia (JV) W, 95-79 - 1 0 6 6 4 1 4.0 2 0 2 -
Dec 10 Lake Land College W, 83-73 - - - - - - - - - - - -
Dec 13 at Vincennes University L, 77-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 7 at Olney Central College W, 78-66 - 1 0 0 0 0 0 - 0 0 1 -
Jan 10 Wabash Valley College L, 71-62 - 1 0 1 1 0 0 - 0 0 0 -
Jan 14 at Kaskaskia College W, 79-66 - 1 0 3 3 3 1 3.0 2 0 2 -
Jan 17 at Shawnee Community College W, 70-63 - 1 1 3 4 0 0 - 0 0 1 -
Jan 21 Southwestern Illinois College W, 73-69 - 1 1 2 3 0 0 - 1 2 2 -
Jan 31 at Lake Land College L, 82-75 - 1 1 0 1 1 0 - 1 0 0 -
Feb 2 John A. Logan College L, 85-77 - 1 2 4 6 1 2 0.5 2 0 4 -
Feb 4 Vincennes University L, 65-60 - 1 0 2 2 0 0 - 0 0 4 -
Feb 7 Olney Central College W, 84-61 - 1 0 0 0 0 0 - 1 0 0 -
Feb 14 at Wabash Valley College L, 88-65 - - - - - - - - - - - -
Feb 18 Kaskaskia College W, 79-74 - 1 2 3 5 4 0 - 0 0 0 -
Feb 21 Shawnee Community College W, 80-55 - 1 0 0 0 0 0 - 0 0 1 -
Feb 25 at Southwestern Illinois College L, 96-59 - 1 0 3 3 1 2 0.5 0 1 0 -
Feb 28 at John A. Logan College L, 83-62 - 1 0 0 0 0 0 - 0 0 1 -
Mar 9 vs. Southwestern Illinois College W, 74-64 - 1 2 3 5 1 2 0.5 1 0 2 -
Mar 11 vs. Vincennes University L, 81-72 - 1 1 4 5 0 0 - 0 2 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 - 1.3 2.8-6.4 43.4 1.1-3.1 35.1 0.3-0.5 61.5 6.9
Total 25 - 1.3 2.8-6.4 43.4 1.1-3.1 35.1 0.3-0.5 61.5 6.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 - 33 69-159 43.4 27-77 35.1 8-13 61.5 173
Total 25 - 33 69-159 43.4 27-77 35.1 8-13 61.5 173

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 - 1.3 83.6-192.7 43.4 32.7-93.3 35.1 9.7-15.8 61.5 209.7
Total 25 - 1.3 83.6-192.7 43.4 32.7-93.3 35.1 9.7-15.8 61.5 209.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 - 1.3 0.7 1.7 2.4 1.3 0.0 0.7 0.8 0.9 0.6 0.3
Total 25 - 1.3 0.7 1.7 2.4 1.3 0.0 0.7 0.8 0.9 0.6 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 - 33 18 42 60 33 1 18 20 0.9 16 7
Total 25 - 33 18 42 60 33 1 18 20 0.9 16 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 - 1.3 21.8 50.9 72.7 40.0 1.2 21.8 24.2 0.9 19.4 8.5
Total 25 - 1.3 21.8 50.9 72.7 40.0 1.2 21.8 24.2 0.9 19.4 8.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 - 1.3 2.8-6.4 43.4 1.1-3.1 35.1 0.3-0.5 61.5 6.9
Conference 12 - 1.0 2.8-6.8 40.7 1.7-4.2 39.2 0.2-0.3 75.0 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 - 1.0 2.5-5.5 45.5 1.2-2.7 44.4 0.0-0.0 - 6.2
Away 9 - 1.9 2.1-6.2 33.9 1.2-3.7 33.3 0.3-0.7 50.0 5.8
Neutral 6 - 1.0 4.2-8.0 52.1 0.7-2.8 23.5 0.8-1.2 71.4 9.8
Result Wins 13 - 1.0 3.2-6.5 48.8 1.4-3.1 45.0 0.4-0.5 71.4 8.1
Losses 12 - 1.7 2.3-6.2 37.3 0.8-3.1 24.3 0.2-0.5 50.0 5.7
Month October 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
November 7 - 2.1 3.7-7.1 52.0 0.7-1.9 38.5 0.3-0.7 40.0 8.4
December 2 - 1.0 2.0-4.0 50.0 0.0-0.5 0.0 0.0-0.0 - 4.0
January 6 - 1.0 3.8-9.7 39.7 2.3-6.5 35.9 0.3-0.3 100.0 10.3
February 7 - 1.0 1.6-3.7 42.3 1.0-2.1 46.7 0.1-0.3 50.0 4.3
March 2 - 1.0 2.5-8.0 31.3 0.5-4.0 12.5 0.5-1.0 50.0 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 - 33 69-159 43.4 27-77 35.1 8-13 61.5 173
Conference 12 - 12 33-81 40.7 20-51 39.2 3-4 75.0 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 - 10 25-55 45.5 12-27 44.4 0-0 - 62
Away 9 - 17 19-56 33.9 11-33 33.3 3-6 50.0 52
Neutral 6 - 6 25-48 52.1 4-17 23.5 5-7 71.4 59
Result Wins 13 - 13 41-84 48.8 18-40 45.0 5-7 71.4 105
Losses 12 - 20 28-75 37.3 9-37 24.3 3-6 50.0 68
Month October 1 - 1 0-1 0.0 0-1 0.0 2-2 100.0 2
November 7 - 15 26-50 52.0 5-13 38.5 2-5 40.0 59
December 2 - 2 4-8 50.0 0-1 0.0 0-0 - 8
January 6 - 6 23-58 39.7 14-39 35.9 2-2 100.0 62
February 7 - 7 11-26 42.3 7-15 46.7 1-2 50.0 30
March 2 - 2 5-16 31.3 1-8 12.5 1-2 50.0 12

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 - 1.3 83.6-192.7 43.4 32.7-93.3 35.1 9.7-15.8 61.5 209.7
Conference 12 - 1.0 110.0-270.0 40.7 66.7-170.0 39.2 10.0-13.3 75.0 296.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 - 1.0 100.0-220.0 45.5 48.0-108.0 44.4 0.0-0.0 - 248.0
Away 9 - 1.9 44.7-131.8 33.9 25.9-77.6 33.3 7.1-14.1 50.0 122.4
Neutral 6 - 1.0 166.7-320.0 52.1 26.7-113.3 23.5 33.3-46.7 71.4 393.3
Result Wins 13 - 1.0 126.2-258.5 48.8 55.4-123.1 45.0 15.4-21.5 71.4 323.1
Losses 12 - 1.7 56.0-150.0 37.3 18.0-74.0 24.3 6.0-12.0 50.0 136.0
Month October 1 - 1.0 0.0-40.0 0.0 0.0-40.0 0.0 80.0-80.0 100.0 80.0
November 7 - 2.1 69.3-133.3 52.0 13.3-34.7 38.5 5.3-13.3 40.0 157.3
December 2 - 1.0 80.0-160.0 50.0 0.0-20.0 0.0 0.0-0.0 - 160.0
January 6 - 1.0 153.3-386.7 39.7 93.3-260.0 35.9 13.3-13.3 100.0 413.3
February 7 - 1.0 62.9-148.6 42.3 40.0-85.7 46.7 5.7-11.4 50.0 171.4
March 2 - 1.0 100.0-320.0 31.3 20.0-160.0 12.5 20.0-40.0 50.0 240.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 - 1.3 0.7 1.7 2.4 1.3 0.0 0.7 0.8 0.9 0.6 0.3
Conference 12 - 1.0 0.6 1.6 2.2 1.0 - 0.8 0.4 2.0 0.6 0.3
Exhibition - - - - - - - - - - - - -
Location Home 10 - 1.0 0.6 1.9 2.5 1.5 - 0.9 0.5 1.8 0.7 0.2
Away 9 - 1.9 0.4 1.1 1.6 0.9 - 0.6 0.7 0.8 0.4 0.2
Neutral 6 - 1.0 1.3 2.2 3.5 1.7 0.2 0.7 1.5 0.4 0.8 0.5
Result Wins 13 - 1.0 0.5 1.8 2.3 1.0 - 1.0 0.6 1.6 0.8 0.2
Losses 12 - 1.7 0.9 1.6 2.5 1.7 0.1 0.4 1.0 0.4 0.4 0.3
Month October 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 2.0 0.0 1.0 0.0
November 7 - 2.1 1.1 1.1 2.3 1.6 0.1 0.4 1.4 0.3 0.7 0.3
December 2 - 1.0 0.0 3.0 3.0 1.0 - 2.0 0.5 4.0 1.0 0.0
January 6 - 1.0 0.5 1.5 2.0 1.0 - 0.7 0.2 4.0 0.7 0.3
February 7 - 1.0 0.6 1.7 2.3 1.4 - 0.9 0.6 1.5 0.4 0.1
March 2 - 1.0 1.5 3.5 5.0 2.0 - 0.5 1.0 0.5 0.5 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 - 33 18 42 60 33 1 18 20 0.9 16 7
Conference 12 - 12 7 19 26 12 - 10 5 2.0 7 3
Exhibition - - - - - - - - - - - - -
Location Home 10 - 10 6 19 25 15 - 9 5 1.8 7 2
Away 9 - 17 4 10 14 8 - 5 6 0.8 4 2
Neutral 6 - 6 8 13 21 10 1 4 9 0.4 5 3
Result Wins 13 - 13 7 23 30 13 - 13 8 1.6 11 3
Losses 12 - 20 11 19 30 20 1 5 12 0.4 5 4
Month October 1 - 1 0 0 0 0 - 0 2 0.0 1 0
November 7 - 15 8 8 16 11 1 3 10 0.3 5 2
December 2 - 2 0 6 6 2 - 4 1 4.0 2 0
January 6 - 6 3 9 12 6 - 4 1 4.0 4 2
February 7 - 7 4 12 16 10 - 6 4 1.5 3 1
March 2 - 2 3 7 10 4 - 1 2 0.5 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 - 1.3 21.8 50.9 72.7 40.0 1.2 21.8 24.2 0.9 19.4 8.5
Conference 12 - 1.0 23.3 63.3 86.7 40.0 0.0 33.3 16.7 2.0 23.3 10.0
Exhibition - - - - - - - - - - - - -
Location Home 10 - 1.0 24.0 76.0 100.0 60.0 0.0 36.0 20.0 1.8 28.0 8.0
Away 9 - 1.9 9.4 23.5 32.9 18.8 0.0 11.8 14.1 0.8 9.4 4.7
Neutral 6 - 1.0 53.3 86.7 140.0 66.7 6.7 26.7 60.0 0.4 33.3 20.0
Result Wins 13 - 1.0 21.5 70.8 92.3 40.0 0.0 40.0 24.6 1.6 33.8 9.2
Losses 12 - 1.7 22.0 38.0 60.0 40.0 2.0 10.0 24.0 0.4 10.0 8.0
Month October 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 40.0 0.0
November 7 - 2.1 21.3 21.3 42.7 29.3 2.7 8.0 26.7 0.3 13.3 5.3
December 2 - 1.0 0.0 120.0 120.0 40.0 0.0 80.0 20.0 4.0 40.0 0.0
January 6 - 1.0 20.0 60.0 80.0 40.0 0.0 26.7 6.7 4.0 26.7 13.3
February 7 - 1.0 22.9 68.6 91.4 57.1 0.0 34.3 22.9 1.5 17.1 5.7
March 2 - 1.0 60.0 140.0 200.0 80.0 0.0 20.0 40.0 0.5 20.0 40.0

Photos

Kenny Hunter, Jr. action photo 2
  • Southwestern Illinois College vs. Lincoln Trail College
Kenny Hunter, Jr. action photo 3
  • Southwestern Illinois College vs. Lincoln Trail College
Kenny Hunter, Jr. action photo 4
  • John A. Logan College vs. Lincoln Trail College