#1 Lamar Lillard (G) - Lincoln Trail College

gp
29
pts/g
10.9
fg %
35.3
3pt %
29.6
ft %
71.3
reb/g
7.1
a/g
2.1
Player Stats
  Overall Conf
Games 29 18
Games started 28 17
Minutes 65 54
Minutes per game 2.2 3.0
FG 96-272 60-168
FG Pct 35.3 35.7
3PT 56-189 37-118
3PT Pct 29.6 31.4
FT 67-94 51-74
FT Pct 71.3 68.9
Off rebounds 37 20
Def rebounds 169 102
Total rebounds 206 122
Rebounds per game 7.1 6.8
Personal fouls 68 50
Disqualifications 2 2
Assists 60 33
Turnovers 57 38
Assist to turnover ratio 1.1 0.9
Steals 36 22
Blocks 0 0
Points 315 208
Points per game 10.9 11.6
Points per 40 min 193.8 154.1
Recent Results
Date Opponent/Event Result
Feb 15 at Southwestern Illinois College L, 82-67
Feb 19 at Olney Central College L, 90-75
Feb 22 John A. Logan College L, 86-83
Feb 24 at Shawnee Community College W, 58-56
Feb 26 Lewis & Clark Community College W, 87-74
Mar 2 vs. Wabash Valley College L, 73-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Danville Jamboree   - - - - - - - - -
Oct 13 vs. Vincennes Jamboree   - - - - - - - - -
Oct 20 # vs. Midwest Jamboree   - - - - - - - - -
Oct 20 # vs. Three Rivers Community College - MO   - - - - - - - - -
Oct 26 # at Danville Area Community College   - - - - - - - - -
Nov 1 McHenry County College W, 127-84 1 1 5-8 62.5 3-6 50.0 0-0 - 13
Nov 2 vs. Quakerdale Prep Academy W, 117-46 1 1 1-6 16.7 0-4 0.0 1-2 50.0 3
Nov 6 Missouri Baptist W, 125-67 1 1 1-7 14.3 1-7 14.3 0-0 - 3
Nov 8 vs. Illinois Valley Community College W, 84-71 1 1 2-9 22.2 2-6 33.3 0-0 - 6
Nov 9 vs. Clark State Community College W, 85-65 1 1 4-9 44.4 2-6 33.3 3-4 75.0 13
Nov 12 Indiana Elite Prep   - - - - - - - - -
Nov 20 at Lake Land College W, 114-77 1 1 3-7 42.9 3-4 75.0 0-0 - 9
Nov 22 at Missouri Baptist W, 122-60 1 1 3-8 37.5 1-6 16.7 0-0 - 7
Nov 26 at Southeastern Illinois College W, 87-64 1 1 8-16 50.0 5-10 50.0 0-1 0.0 21
Dec 4 Kaskaskia College W, 78-61 1 1 6-11 54.5 1-4 25.0 7-11 63.6 20
Dec 7 Rend Lake College W, 94-77 1 1 6-13 46.2 4-9 44.4 4-5 80.0 20
Dec 11 at Vincennes University L, 75-61 1 1 3-10 30.0 2-6 33.3 0-0 - 8
Dec 14 Southwestern Illinois College W, 89-75 1 1 2-9 22.2 0-5 0.0 9-12 75.0 13
Jan 8 at Wabash Valley College L, 90-86 1 37 1-11 9.1 0-4 0.0 8-12 66.7 10
Jan 11 at John A. Logan College L, 75-56 1 1 0-6 0.0 0-3 0.0 0-0 - 0
Jan 15 Olney Central College W, 83-74 1 1 4-11 36.4 4-9 44.4 2-3 66.7 14
Jan 18 Shawnee Community College W, 71-64 1 1 5-11 45.5 2-6 33.3 4-6 66.7 16
Jan 22 Lake Land College W, 105-84 1 1 4-11 36.4 4-10 40.0 2-3 66.7 14
Jan 25 at Lewis & Clark Community College W, 78-77 1 1 5-13 38.5 2-8 25.0 2-2 100.0 14
Jan 29 at Kaskaskia College L, 63-57 1 1 0-5 0.0 0-5 0.0 3-4 75.0 3
Feb 1 Southeastern Illinois College W, 91-72 - 1 5-12 41.7 3-10 30.0 2-3 66.7 15
Feb 3 Rose-Hulman   - - - - - - - - -
Feb 5 Vincennes University L, 65-57 1 1 4-10 40.0 3-7 42.9 1-2 50.0 12
Feb 9 at Rend Lake College L, 78-77 1 1 3-5 60.0 2-4 50.0 1-2 50.0 9
Feb 12 Wabash Valley College L, 82-78 1 1 2-7 28.6 1-6 16.7 0-0 - 5
Feb 15 at Southwestern Illinois College L, 82-67 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Feb 19 at Olney Central College L, 90-75 1 1 4-10 40.0 3-8 37.5 1-2 50.0 12
Feb 22 John A. Logan College L, 86-83 1 1 3-12 25.0 3-12 25.0 4-6 66.7 13
Feb 24 at Shawnee Community College W, 58-56 1 1 3-8 37.5 1-6 16.7 4-4 100.0 11
Feb 26 Lewis & Clark Community College W, 87-74 1 1 5-15 33.3 2-9 22.2 4-4 100.0 16
Mar 2 vs. Wabash Valley College L, 73-65 1 1 3-9 33.3 1-6 16.7 5-6 83.3 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Danville Jamboree   - - - - - - - - - - - -
Oct 13 vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 20 # vs. Midwest Jamboree   - - - - - - - - - - - -
Oct 20 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Oct 26 # at Danville Area Community College   - - - - - - - - - - - -
Nov 1 McHenry County College W, 127-84 1 1 1 9 10 2 4 0.5 4 0 0 -
Nov 2 vs. Quakerdale Prep Academy W, 117-46 1 1 0 1 1 4 0 - 1 0 1 -
Nov 6 Missouri Baptist W, 125-67 1 1 1 1 2 5 0 - 0 0 1 -
Nov 8 vs. Illinois Valley Community College W, 84-71 1 1 3 5 8 1 3 0.3 0 0 2 -
Nov 9 vs. Clark State Community College W, 85-65 1 1 4 7 11 1 1 1.0 1 0 2 -
Nov 12 Indiana Elite Prep   - - - - - - - - - - - -
Nov 20 at Lake Land College W, 114-77 1 1 1 3 4 1 0 - 1 0 4 -
Nov 22 at Missouri Baptist W, 122-60 1 1 0 4 4 4 0 - 2 0 0 -
Nov 26 at Southeastern Illinois College W, 87-64 1 1 2 3 5 3 1 3.0 3 0 0 -
Dec 4 Kaskaskia College W, 78-61 1 1 1 8 9 2 3 0.7 1 0 3 -
Dec 7 Rend Lake College W, 94-77 1 1 1 7 8 2 3 0.7 0 0 2 -
Dec 11 at Vincennes University L, 75-61 1 1 3 7 10 1 3 0.3 0 0 3 -
Dec 14 Southwestern Illinois College W, 89-75 1 1 1 5 6 3 2 1.5 1 0 4 -
Jan 8 at Wabash Valley College L, 90-86 1 37 4 9 13 3 4 0.8 3 0 3 -
Jan 11 at John A. Logan College L, 75-56 1 1 1 3 4 0 3 0.0 2 0 5 1
Jan 15 Olney Central College W, 83-74 1 1 1 9 10 2 3 0.7 4 0 3 -
Jan 18 Shawnee Community College W, 71-64 1 1 2 9 11 0 1 0.0 0 0 1 -
Jan 22 Lake Land College W, 105-84 1 1 1 8 9 4 1 4.0 3 0 3 -
Jan 25 at Lewis & Clark Community College W, 78-77 1 1 1 7 8 1 1 1.0 1 0 1 -
Jan 29 at Kaskaskia College L, 63-57 1 1 1 6 7 0 1 0.0 0 0 3 -
Feb 1 Southeastern Illinois College W, 91-72 - 1 0 6 6 2 4 0.5 1 0 1 -
Feb 3 Rose-Hulman   - - - - - - - - - - - -
Feb 5 Vincennes University L, 65-57 1 1 1 8 9 2 0 - 3 0 4 -
Feb 9 at Rend Lake College L, 78-77 1 1 1 2 3 0 2 0.0 0 0 4 -
Feb 12 Wabash Valley College L, 82-78 1 1 1 5 6 2 2 1.0 2 0 4 -
Feb 15 at Southwestern Illinois College L, 82-67 1 1 0 3 3 2 3 0.7 0 0 0 -
Feb 19 at Olney Central College L, 90-75 1 1 0 7 7 2 1 2.0 0 0 1 -
Feb 22 John A. Logan College L, 86-83 1 1 2 3 5 3 3 1.0 1 0 5 1
Feb 24 at Shawnee Community College W, 58-56 1 1 0 6 6 2 1 2.0 0 0 4 -
Feb 26 Lewis & Clark Community College W, 87-74 1 1 1 9 10 3 4 0.8 1 0 1 -
Mar 2 vs. Wabash Valley College L, 73-65 1 1 2 9 11 3 3 1.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 28 2.2 3.3-9.4 35.3 1.9-6.5 29.6 2.3-3.2 71.3 10.9
Total 29 28 2.2 3.3-9.4 35.3 1.9-6.5 29.6 2.3-3.2 71.3 10.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 28 65 96-272 35.3 56-189 29.6 67-94 71.3 315
Total 29 28 65 96-272 35.3 56-189 29.6 67-94 71.3 315
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 28 2.2 0.0-0.0 35.3 0.0-0.0 29.6 0.0-0.0 71.3 0.0
Total 29 28 2.2 0.0-0.0 35.3 0.0-0.0 29.6 0.0-0.0 71.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 28 2.2 1.3 5.8 7.1 2.3 0.1 2.1 2.0 1.1 1.2 0.0
Total 29 28 2.2 1.3 5.8 7.1 2.3 0.1 2.1 2.0 1.1 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 28 65 37 169 206 68 2 60 57 1.1 36 0
Total 29 28 65 37 169 206 68 2 60 57 1.1 36 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 28 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 28 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 2.2 3.3-9.4 35.3 1.9-6.5 29.6 2.3-3.2 71.3 10.9
Conference 18 17 3.0 3.3-9.3 35.7 2.1-6.6 31.4 2.8-4.1 68.9 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.0-10.5 38.0 2.4-7.7 31.0 3.0-4.2 70.9 13.4
Away 12 12 4.0 2.8-8.5 33.3 1.7-5.6 29.9 1.6-2.2 70.4 8.9
Neutral 4 4 1.0 2.5-8.2 30.3 1.2-5.5 22.7 2.2-3.0 75.0 8.5
-
Wins 18 17 1.0 4.0-10.2 39.1 2.2-6.9 32.0 2.4-3.3 73.3 12.7
Losses 11 11 4.3 2.2-8.0 27.3 1.5-5.8 25.0 2.1-3.1 67.6 7.9
-
November 8 8 1.0 3.4-8.8 38.6 2.1-6.1 34.7 0.5-0.9 57.1 9.4
December 4 4 1.0 4.2-10.8 39.5 1.8-6.0 29.2 5.0-7.0 71.4 15.3
January 7 7 6.1 2.7-9.7 27.9 1.7-6.4 26.7 3.0-4.3 70.0 10.1
February 9 8 1.0 3.3-9.1 36.6 2.1-7.2 29.2 1.9-2.6 73.9 10.7
March 1 1 1.0 3.0-9.0 33.3 1.0-6.0 16.7 5.0-6.0 83.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 65 96-272 35.3 56-189 29.6 67-94 71.3 315
Conference 18 17 54 60-168 35.7 37-118 31.4 51-74 68.9 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 52-137 38.0 31-100 31.0 39-55 70.9 174
Away 12 12 48 34-102 33.3 20-67 29.9 19-27 70.4 107
Neutral 4 4 4 10-33 30.3 5-22 22.7 9-12 75.0 34
-
Wins 18 17 18 72-184 39.1 40-125 32.0 44-60 73.3 228
Losses 11 11 47 24-88 27.3 16-64 25.0 23-34 67.6 87
-
November 8 8 8 27-70 38.6 17-49 34.7 4-7 57.1 75
December 4 4 4 17-43 39.5 7-24 29.2 20-28 71.4 61
January 7 7 43 19-68 27.9 12-45 26.7 21-30 70.0 71
February 9 8 9 30-82 36.6 19-65 29.2 17-23 73.9 96
March 1 1 1 3-9 33.3 1-6 16.7 5-6 83.3 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 2.2 0.0-0.0 35.3 0.0-0.0 29.6 0.0-0.0 71.3 0.0
Conference 18 17 3.0 0.0-0.0 35.7 0.0-0.0 31.4 0.0-0.0 68.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 38.0 0.0-0.0 31.0 0.0-0.0 70.9 0.0
Away 12 12 4.0 0.0-0.0 33.3 0.0-0.0 29.9 0.0-0.0 70.4 0.0
Neutral 4 4 1.0 0.0-0.0 30.3 0.0-0.0 22.7 0.0-0.0 75.0 0.0
-
Wins 18 17 1.0 0.0-0.0 39.1 0.0-0.0 32.0 0.0-0.0 73.3 0.0
Losses 11 11 4.3 0.0-0.0 27.3 0.0-0.0 25.0 0.0-0.0 67.6 0.0
-
November 8 8 1.0 0.0-0.0 38.6 0.0-0.0 34.7 0.0-0.0 57.1 0.0
December 4 4 1.0 0.0-0.0 39.5 0.0-0.0 29.2 0.0-0.0 71.4 0.0
January 7 7 6.1 0.0-0.0 27.9 0.0-0.0 26.7 0.0-0.0 70.0 0.0
February 9 8 1.0 0.0-0.0 36.6 0.0-0.0 29.2 0.0-0.0 73.9 0.0
March 1 1 1.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 2.2 1.3 5.8 7.1 2.3 0.1 2.1 2.0 1.1 1.2 0.0
Conference 18 17 3.0 1.1 5.7 6.8 2.8 0.1 1.8 2.1 0.9 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.1 6.7 7.8 2.5 0.1 2.5 2.3 1.1 1.6 0.0
Away 12 12 4.0 1.2 5.0 6.2 2.3 0.1 1.6 1.7 0.9 1.0 0.0
Neutral 4 4 1.0 2.3 5.5 7.8 2.0 - 2.3 1.8 1.3 0.8 0.0
-
Wins 18 17 1.0 1.2 5.9 7.1 1.8 - 2.3 1.8 1.3 1.3 0.0
Losses 11 11 4.3 1.5 5.6 7.1 3.2 0.2 1.6 2.3 0.7 1.1 0.0
-
November 8 8 1.0 1.5 4.1 5.6 1.3 - 2.6 1.1 2.3 1.5 0.0
December 4 4 1.0 1.5 6.8 8.3 3.0 - 2.0 2.8 0.7 0.5 0.0
January 7 7 6.1 1.6 7.3 8.9 2.7 0.1 1.4 2.0 0.7 1.9 0.0
February 9 8 1.0 0.7 5.4 6.1 2.7 0.1 2.0 2.2 0.9 0.9 0.0
March 1 1 1.0 2.0 9.0 11.0 3.0 - 3.0 3.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 65 37 169 206 68 2 60 57 1.1 36 0
Conference 18 17 54 20 102 122 50 2 33 38 0.9 22 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 14 87 101 32 1 32 30 1.1 21 0
Away 12 12 48 14 60 74 28 1 19 20 0.9 12 0
Neutral 4 4 4 9 22 31 8 - 9 7 1.3 3 0
-
Wins 18 17 18 21 107 128 33 - 42 32 1.3 24 0
Losses 11 11 47 16 62 78 35 2 18 25 0.7 12 0
-
November 8 8 8 12 33 45 10 - 21 9 2.3 12 0
December 4 4 4 6 27 33 12 - 8 11 0.7 2 0
January 7 7 43 11 51 62 19 1 10 14 0.7 13 0
February 9 8 9 6 49 55 24 1 18 20 0.9 8 0
March 1 1 1 2 9 11 3 - 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 17 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 18 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0