Lincoln Trail College vs. Northwest-Shoals Community College
2/6/2026 at nwscc
Lincoln Trail College 6

Player AB R H RBI BB SO PO A LOB
 
Colin Wilbon cf 3 0 0 0 0 1 0 0 3
Bryce Brabender rf 2 3 2 1 1 0 0 0 0
Adam Newell 3b 1 2 0 0 1 0 1 0 0
Pernell Whitsett dh 2 0 1 2 1 1 0 0 0
Jackson Frasure 1b 3 0 0 0 0 3 0 0 4
JJ Darst c 3 0 1 0 0 1 5 0 3
Jaxon Herrera 2b 3 0 1 1 0 1 2 0 1
Mitchell Davis ss 2 0 1 0 0 1 0 0 0
Griffin Schabel lf 1 1 1 0 0 0 0 0 0
Lucas Davids p 0 0 0 0 0 0 1 1 0
Gabe Wilke 1 0 0 0 0 0 0 0 2
Louis Leon 0 0 0 0 0 0 0 0 0
   Sam Stacy p 0 0 0 0 0 0 0 0 0
   Justin Hoevel p 0 0 0 0 0 0 1 0 0
   Cole Christopher p 0 0 0 0 0 0 0 0 0
Totals 21 6 7 4 3 8 10 1 13
Northwest-Shoals Community College 16

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 3 2 1 2 1 0 1 0 1
Jarrett Morrison rf 2 2 1 0 2 0 2 0 1
Myles Johnson lf 2 0 0 0 0 2 1 0 3
Lawson Williams 1b 2 1 0 0 2 1 0 0 2
Newton Gardner 3b 3 1 1 3 0 1 0 0 2
Trent Wright dh 3 3 2 1 0 0 0 0 1
Brody Leathers 2b 1 2 0 0 3 1 3 0 1
Caden Norwood c 1 2 1 0 1 0 6 0 0
Brandt Cummings ss 2 1 2 5 1 0 0 0 0
Brady Wilson p 0 0 0 0 0 0 0 0 0
Lucas West 1 0 1 1 0 0 2 0 0
Graham Gulock 0 0 0 0 0 0 0 0 0
RJ Brooks 1 1 1 0 0 0 0 0 0
   Brady Sheppard p 0 0 0 0 0 0 0 0 0
Totals 21 15 10 12 10 5 15 0 11
Score by Innings R H E
 
Lincoln Trail College 1 0 3 0 2 6 7 2
Northwest Shoals Community College 2 3 3 3 5 16 10 1
Lincoln Trail College: E - Bryce Brabender; Griffin Schabel. HR - Bryce Brabender. RBI - Bryce Brabender; Pernell Whitsett 2; Jaxon Herrera. GIDP - Jaxon Herrera. SB - Bryce Brabender 2.
Northwest-Shoals Community College: E - Brandt Cummings. 2B - Newton Gardner; Brandt Cummings. 3B - Jarrett Morrison; Trent Wright. HR - Trent Wright. RBI - Lakelon Ray 2; Newton Gardner 3; Trent Wright; Brandt Cummings 5; Lucas West. SB - Lakelon Ray; Jarrett Morrison 2.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Davids (L, 0-1) 2.1 5 8 7 4 4 0 1 0 1 0 13 18 0 0 0
Justin Hoevel 1.2 3 3 3 2 1 1 0 0 0 0 8 10 0 0 0
Sam Stacy 0.0 1 5 5 2 0 0 2 0 2 0 1 5 0 0 0
Cole Christopher 0.1 1 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Totals 4.1 10 16 15 10 5 1 3 0 3 0 23 36 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Wilson (W, 1-0) 4.0 5 4 4 1 6 0 1 0 2 0 16 19 0 0 0
Brady Sheppard 1.0 1 2 0 2 2 0 0 0 0 0 5 7 0 0 0
Totals 5.0 6 6 4 3 8 0 1 0 2 0 21 26 0 0 0
Lincoln Trail College: Batters Faced - Lucas Davids 18; Sam Stacy 5; Justin Hoevel 10; Cole Christopher 3. WP - Lucas Davids; Sam Stacy 2. HBP - Lucas Davids; Sam Stacy 2.
Northwest-Shoals Community College: Batters Faced - Brady Wilson 19; Brady Sheppard 7. WP - Brady Wilson. HBP - Brady Wilson 2.

Start: 3:00 PM Duration: Attendance: 0